How much does it really cost to hire a celebrity or national touring band?
Have you ever wondered, how much it really costs to book your favorite musicians, Live DJs, comedians, TV Personalities, Vegas acts, and magicians?
Wait no more!
This massive, searchable list of data includes the name of each celebrity or entertainer, the typical buying price, and the max asking price. This list includes artists like Taylor Swift, Rod Stewart, Eric Clapton and nearly 2,000 additional celebrity entertainers.
Why does an agency never show its prices on the website?
Have you ever noticed booking agencies do not list pricing for the entertainers they represent? This is why we have created the most extensive list of entertainers with pricing on the internet.
YES, We know that the list isn’t 100% accurate. We understand that some of this data is from almost a decade ago. Regardless, the list is yours for reference. Use it as a resource when preparing an offer for the entertainer of your choice.
Disclaimers
- Some of the sources we referenced are many years old and may have paid inflated or deflated pricing depending on their market and who was buying or selling the act
- We do not directly represent any of the artists listed on the price sheet
- Some of these prices reflect a flat deal structure
Got a new artist price?
Feel free to send it to us and we will update the list.
THIS LIST HAS NEARLY 3,000 ARTISTS & TOOK A DECADE TO CURATE
THERE ARE ONLY PRICES FOR JUST OVER 1,900 CELEBRITIES CURRENTLY
Celebrity Price List
Name | Buying Price | Max Asking Price |
---|---|---|
2 Chainz | 75000 | 100000 |
2 Doors Cinema Club | 40000 | 50000 |
3 Doors Down | 150000 | 250000 |
3LAU | 20000 | 30000 |
3OH!3 | 40000 | 50000 |
5 Seconds of Sumner | 175000 | |
10,000 Maniacs | ||
10,000 Manics | 17500 | |
10cc | 25550 | |
10 Years | 7500 | |
13 Candles | ||
21 Pilots | 500000 | 700000 |
30 Seconds to Mars | 40000 | 50000 |
38 Special | 35000 | 45000 |
45 Grave | ||
50 Cent | 729000 | 910000 |
90's House Party | 121203 | |
"Happy Together" Tour 2014 | 60000 | |
$uicideboy$ | 125000 | |
A | ||
A Day To Remember | ||
A Few Good Men | 2000 | 3000 |
A Great Big World | 30000 | 40000 |
A Perfect Circle | ||
A Rocket To The Moon | ||
A Static Lullaby | 3000 | 5000 |
A Track | 15000 | 25000 |
A Trust Unclean | ||
A$AP Rocky | 120000 | 250000 |
a-ha | 300000 | |
Aaron Carter | ||
Aaron Crawford | 2065 | |
Aaron Lewis | 55000 | |
Aaron Neville | 25000 | |
Aaron Tippin | 25000 | 40000 |
Aaron Tippin-Roots & Boots | 27500 | |
Abadabad | ||
Abiot | ||
Abiotic | ||
Above and Beyond | 325000 | |
Above This | ||
Abrasive Wheels | ||
AC DC | ||
AC/DC | ||
Accept | 7500 | |
Acoustic Alchemy | 12500 | |
Actives | ||
Adam and the Ants | ||
Adam Ant | 52500 | |
Adam Lambert | 85000 | 125000 |
Adbacadabra | 26551 | |
Adele | 750000 | 1000000 |
Adelitas Way | ||
Adicts | ||
Admiral Twin | ||
Adventure Club | 15000 | 20000 |
Adverts | ||
Aechoes | ||
Aegaeon | ||
Aerosmith | 1750000 | |
AFI | ||
Afrodisiacs | 10000 | |
Afrojack | 75000 | 100000 |
After The Burial | ||
Against Me | 50000 | |
Against Me! | 10000 | |
Agent Orange | 2000 | |
Aghast | ||
Agnostic Front | ||
Agression | ||
Air Supply | 62901 | |
Airborne Toxic Event | 20000 | 25000 |
Akon | 75000 | 100000 |
Al Jarreau | 44000 | |
Al Stewart | 5500 | |
Alabama | 325000 | |
Alan Doyle | 7500 | |
Alan Jackson | 400000 | |
Alan Parsons | ||
Alan Parsons Project | ||
Alanis Morissette | 300000 | |
Alanis Morrisette | 250000 | 400000 |
Alarm | ||
Alex Chilton Big Star | ||
Alex Clare | 30000 | 50000 |
Alexa Ray Joel | 5000 | 10000 |
Alexis Jordan | 10000 | 15000 |
Alfie Boe | 75750 | |
Alice Cooper | 150000 | |
Alice In Chains | ||
Alice Lau | 38000 | |
Alice Lau | 38500 | |
Alice Peacock | ||
Alicia Keys | 350000 | 500000 |
Alien Ant Farm | 10000 | 20000 |
Alien Weaponry | ||
Alisa | ||
All Living Fear | ||
All That Remains | ||
All Time Low | 35000 | 45000 |
All-American Rejects | ||
Allen Stone | 20000 | 40000 |
Allman Brothers | ||
Aloe Blacc | 25000 | 40000 |
Alonzo Bodden | 10000 | |
Alpha Rev | ||
Alter Bridge | 50000 | |
Amadou and Mariam | ||
Amaranthe | 27500 | |
Amarna Reign | ||
Ambrosia | 13750 | |
Amebix | ||
America | 30000 | |
American Authors | 5500 | |
American Bang | ||
Amerie | 20000 | 30000 |
Amos Lee | 75000 | |
Amy Grant | 180000 | |
An Obscure Signal | ||
Ana Gabriel | 500000 | |
Anamnesis | ||
Anarchy | ||
Anberlin | 20000 | 30000 |
And Also the Trees | ||
And Came Back Brutal | ||
And Hell Followed With | ||
Anderson .Paak | 200000 | |
Andre Rieu | 625000 | |
Andrea Bocelli | 1750000 | |
Andrew Allen | 15000 | 25000 |
Andrew Bird | 35000 | 45000 |
Andrew McMachon | 30000 | 40000 |
Andrew McMahon in the Wilderness | 30000 | |
Andrew W.K. | ||
Andrew WK | 20000 | 30000 |
Andy Grammer | 30000 | 40000 |
Andy Griggs | 7500 | |
Andy Pratt | ||
Angelic Upstarts | ||
Angelique Kidjo | 50000 | |
Änglagård | ||
Ani Difranco | 30000 | 50000 |
Animal Collective | ||
Animals As Leaders | 12500 | |
Anjelah Johnson | 20000 | |
Ann Wilson Of Heart | 120455 | |
Anna Kendrick | 35000 | 50000 |
Anna Nalick | ||
Annie Lennox | ||
Anthony Hamilton | 40000 | 50000 |
Anthony Jeselnik | 22000 | |
Anti-Flag | 11500 | |
Anuhea & the Green | 15000 | |
Apocalyptica | 45000 | |
Appendix | ||
Arbiter | ||
Arcade Fire | 150000 | 500000 |
Arctic Monkeys | ||
Ari Hest | 5000 | |
Aristeria | ||
Arlo Guthrie | 37500 | |
Armin van Buuren | 1000000 | |
Arrested Development | 15000 | 20000 |
Arrival from Sweden | 13750 | |
Art Garfunkel | ||
Articles of Faith | ||
As Tall as Lions | 5000 | 10000 |
Ashanti | 100000 | 200000 |
Asher Roth | 17500 | 2500 |
Ashton Shepherd | 17500 | |
Asia | 28125 | |
Asleep at the Wheel | 19250 | |
At The Throne of Judgment | ||
Ataris | ||
Atlanta Rhythm Section | ||
Atmosphere | 30000 | 50000 |
Atom Smash | ||
Atoms For Peace | ||
August Burns Red | 15000 | |
Augustana | 15000 | 20000 |
Aus-Rotten | ||
Ausgang | ||
Austin Jenckes | 19309 | |
Austin Mahone | 50000 | |
Austrailian Bee Gees | 25877 | |
Authority Zero | 3000 | 5000 |
Avenged Sevenfold | 300000 | 400000 |
Avengers | ||
Average White Band | 27500 | |
Aversions Crown | ||
Avial | ||
Avicii | 150000 | 200000 |
Avril Lavigne | 140000 | |
Awolnation | 40000 | 60000 |
Axl Rose | ||
Axl Rose Gunz N Roses | ||
Axwell | 100000 | |
Ayreon | ||
Aztec Two-Step | ||
B-52 | ||
B.J. Thomas | ||
B.O.B. | 60000 | 80000 |
Baby Bash | 10000 | 20000 |
Babyface | 52500 | |
Babymetal | 105000 | |
Babyshambles | ||
Bachman & Turner | 60000 | |
Backstreet Boys | 790000 | |
Backup-Mario Cantone | 2200 | |
Bad Company | 380000 | |
Bad Company's Paul Rodgers | ||
Bad Religion | 40000 | |
Badfish - A Trubute To Sublime | 8500 | |
Badly Drawn Boy | ||
Bag Raiders | 7500 | 10000 |
Balaam and the Angel | ||
Ballroom Club Night | 7500 | |
Ballyhoo! | ||
Banco del Mutuo Soccorso | ||
Band of Horses | 35000 | |
Bangles | ||
Barenaked Ladies | 70000 | |
Bassnectar | 750000 | 1000000 |
Bastille | 40000 | 60000 |
Bayside | 7000 | 10000 |
BB King | 115000 | |
Beach Boys | 95000 | |
Beartooth | 20000 | |
Beatlemania | 6600 | |
Beats Antique | 27750 | |
Beck | ||
Bedouin Soundclash | 5000 | 10000 |
Beebs & Moneymaker | 5000 | 10000 |
Beenie Man | 15000 | 20000 |
Beheading Of A King | ||
Behemoth | 22500 | |
Behold Oblivion | ||
Beirut | 25000 | 35000 |
Belinda Carlisle | ||
Ben Folds | 40000 | 50000 |
Ben Harper | 100000 | 150000 |
Ben Kweller | 10000 | 15000 |
Ben Lee | 7000 | 10000 |
Ben Rector | 10000 | 20000 |
Ben Taylor Band | ||
Benise | 30000 | |
Berlin | ||
Berlin featuring Terri Nunn | 20350 | |
Berurier Noir | ||
Best Coast | 7500 | |
Beth Hart | 7500 | 10000 |
Bette Midler | ||
Better than Ezra | 20000 | 30000 |
Between the Buried and Me | 11000 | |
Between the Trees | 10000 | |
Beu Sisters | ||
Bi-2 | ||
Biffy Clyro | ||
Big & Rich | 89141 | |
Big Bad Voodoo Daddy | 27500 | |
Big Big Train | ||
Big Boi | 40000 | 60000 |
Big Country | 22500 | |
Big D & the Kids Table | 5000 | 7500 |
Big Electric Cat | ||
Big Freedia | 12750 | |
Big Gigantic | 35000 | 50000 |
Big Head Todd | ||
Big Head Todd & the Monsters | 25000 | 30000 |
Big Head Todd and the Monsters | 37750 | |
Big Mountain | ||
Big Sam's Funky Nation | 5000 | 10000 |
Big Sean | 50000 | 75000 |
Big Star | ||
Big Sugar | ||
Bikini Kill | ||
Bill Bruford | ||
Bill Engvall | 80000 | |
Bill Mallonee | ||
Bill Medley | ||
Billie Eilish | 1500000 | |
Billy Bragg | 27500 | |
Billy Currington | 75000 | 100000 |
Billy Idol | 175000 | |
Billy Joe Royal | 6000 | |
Billy Joel | 2750000 | |
Billy Ray Cyrus | 40000 | 50000 |
Billy Squier | ||
Billy Talent | ||
Biz Markie | 10000 | 15000 |
Bizarre | ||
Björk | ||
Bjork | ||
Black Crowes | ||
Black Crows | 40000 | 50000 |
Black Eyed Peas | 400000 | 500000 |
Black Flag | 7500 | |
Black Label Society | 30000 | |
Black Peaks | ||
Black Stone Cherries | 30000 | |
Black Veil Brides | 27500 | |
Black Violin | 5000 | 10000 |
Blackbear | 40000 | |
Blackberry Smoke | 35000 | |
Blackfoot | ||
Blackhawk | 28253 | |
Blair Crimmins & the Hookers | 3000 | 5000 |
Blake Lewis | 20000 | |
Blake Shelton | 1000000 | |
Blake Shelton | 500000 | 600000 |
Blaq Audio | 10000 | 15000 |
Bleachers | 30000 | |
Blessid Union of Soul | 5000 | 10000 |
Blessid Union of Souls | ||
Blind Melon | ||
Blind Witness | ||
Blonde Readhead | 20000 | |
Blondie | 105000 | |
Blood and Roses | ||
Blood Of The Tyrants | ||
Blood Sweat & Tears | 25000 | |
Blood, Sweat & Tears | ||
Blue October | 25000 | 45000 |
Blue Rodeo | ||
Blue Velvet | ||
Blues Traveler | 30000 | 40000 |
Blur | ||
Bo Bice | ||
Bo Bice (Band) | 7500 | 10000 |
Bo Bice (Solo) | 3500 | 7500 |
Bo Donaldson | ||
Bob Dylan | 150000 | 300000 |
Bob James | 24750 | |
Bob Mould | 12750 | |
Bob Newhart | 70000 | |
Bob Saget | 42500 | |
Bob Schneider | 20000 | 30000 |
Bob Weir and Ratdog | ||
Bob Zany | 5000 | |
Bobby Goldsboro | ||
Bobby Long | 500 | |
Bobby McFerrin | 22500 | |
Bobby Sherman | ||
Bobby Valentino | 50000 | 100000 |
Bobby Vee | ||
Bocephus | ||
BoDeans | 17500 | |
Bombay Bicycle Club | 50000 | |
Bomshel | 5000 | |
Bon Iver | 250000 | |
Bon Jovi | 2000000 | 2700000 |
Bone Thugs n Harmony | 25000 | 30000 |
Bone Thugs-N-Harmony | 50000 | |
Boney James | 55000 | |
Bonfire (AC/DC Tribute Band) | 8250 | |
Bonnie McKee | ||
Bonnie Raitt | 100000 | 150000 |
Booker T. and the MG’s | ||
Booker T. Jones | 16500 | |
Boom Said Thunder | ||
BoomBox | 2500 | 5000 |
Boonie Raitt | 125000 | |
Bootsy Collins | ||
Borgore | 20000 | 30000 |
Boris Williams | ||
Born to Suffer | ||
Boston Manor | ||
Bottle Rockets | ||
Bowling for Soup | 15000 | 20000 |
Boys | ||
Boys Like Girls | 50000 | |
Boyz II Men | 60000 | |
Boz Scaggs | 55000 | |
Brad Paisley | 500000 | |
Brand New | ||
Brandford Marsalis | 37750 | |
Brandi Carlile | 195000 | |
Brandi Carlisle | 100000 | 200000 |
Brandon Flowers | 75000 | 100000 |
Brantley Gilbert | 150000 | 200000 |
Breakdown Of Sanity | ||
Breaking Benjamin | 100000 | 200000 |
Breathe Caroloina | 15000 | 25000 |
Bret Michaels | 50000 | 75000 |
Brett Dennen | 7500 | |
Brett Eldredge | 155500 | |
Brett Young | 80000 | |
Brian Culbertson | 24750 | |
Brian Eno | ||
Brian Mcknight | 75000 | |
Brian Nova Trio | 1650 | |
Brian Regan | 65000 | |
Brian Setzer Orchestra | 67500 | |
Brian Wilson | ||
Bring Me The Horizon | ||
Brit Floyd | 30000 | |
Britian's Finest | 8250 | |
Britney Spears | 1300000 | 1700000 |
Broken Bells | 20000 | 35000 |
Broken Social Scene | 35000 | 50000 |
Brokencyde | ||
Brooke Valentine | 15000 | 20000 |
Brooke Waggoner | 1500 | 3000 |
Brooke White | ||
Brooks & Dunn | ||
Brother Ali | 7500 | |
Brother Von Doom | ||
Brothers Osborne | 77750 | |
Bruce Hornsby | 35000 | 50000 |
Bruce Springsteen | 1700000 | 2100000 |
Bruce Springsteen Boss | ||
Bruno Mars | 2360000 | 2950000 |
Bryan Adams | 275000 | |
Bryan Ferry | 150000 | |
Buckcherry | 20000 | |
Buckingham Nicks | ||
Buddy Guy | 55000 | |
Buddy Miller | 35000 | |
Buffalo Springfield | ||
Buried In Verona | ||
Burt Bacharach | 46750 | |
Burton Cummings | 67750 | |
Bush | 100000 | |
Busta Rhymes | 50000 | 75000 |
Buster Poindexter | ||
Buzzcocks | ||
Byrd House Sound | ||
C2C | 20000 | |
Cage the Elephant | 50000 | 60000 |
Caifanes | 100000 | |
Cake | 50000 | |
Cake | 170000 | |
Calle 13 | ||
Calvin Harris | 250000 | 300000 |
Camel | ||
Cameo | ||
Cameron Carpenter | 27500 | |
Camila | 250000 | |
Camila Cabello | 225000 | |
Candlebox | 40000 | 70000 |
Capital Cities | 40000 | 60000 |
Caravan | ||
Carbon Leaf | 10000 | |
Carl Thomas | 30000 | |
Carlolina Liar | 25000 | 35000 |
Carlos Santana | 650000 | |
CARLY PEARCE | 25336 | |
Carly Rae Jepsen | 90000 | 125000 |
Carly Simon | ||
Carnifex | ||
Carole King | ||
Carolina Liar | ||
Carrie Newcomer | 25750 | |
Carrie Underwood | 660000 | 830000 |
Cartel | 15000 | 25000 |
Cary Brothers | 7500 | |
Cascada | ||
Casting Crowns | 145000 | |
Cat Power | 50000 | 75000 |
Catfish And the Bottlemen | 85750 | |
Cavo | ||
Cee Lo Green | 100000 | 150000 |
Celine Dion | 3500000 | |
Celtic Tours | 15000 | |
Celtic Women | 100000 | |
Chaka Khan | 80000 | |
Chamillionaire | 20000 | 30000 |
Chance The Rapper | 600000 | |
Chance Tinder & Kentucky Rain | 8250 | |
Charli XCX | 37500 | |
Charlie Daniels Band | 40000 | 50000 |
Charlie Mars | 10000 | |
Charlie Pride | 57500 | |
Charlie Robison | 7000 | 10000 |
Charlie Wilson | 300000 | |
Charlie Worsham | 5000 | 10000 |
Charo | 25000 | |
Chase Rice | 22500 | |
Chayanne | 675000 | |
Cheap Trick | 105000 | |
Cheetah Girls | ||
Cheng kam | 38500 | |
Cher | 900000 | |
Cher Lloyd | 30000 | 50000 |
Cherry Poppin' Daddies | ||
Cherub | 15000 | |
Chester French | 7500 | 10000 |
Chevelle | 40000 | 60000 |
Chicago | 150000 | |
Chiddy Bang | 25000 | 40000 |
Child Actor | ||
Childish Gambino | 750000 | 1000000 |
Chinese Acrobats of Hebei | 30000 | |
Chingy | 20000 | 30000 |
Chinua Hawk | 1500 | 2500 |
Chon | 10750 | |
Chris Botti | 75000 | |
Chris Boykin | 5000 | |
Chris Brown | 510000 | 640000 |
Chris Cagle | 20000 | 30000 |
Chris Cornell | 50000 | |
Chris D'Elia | 44213 | |
Chris de Burgh | 100000 | |
Chris Isaak | 57550 | |
Chris Norman | 55500 | |
Chris Rea | ||
Chris Rice | ||
Chris Robinson | ||
Chris Stapleton | 500000 | |
Chris Tomlin | 125000 | |
Chris Webby | 8500 | 15000 |
Chris Young | 40000 | 60000 |
Chrisette Michele | 27750 | |
Chrisette Michelle | 20000 | |
Christian Death | ||
Christian Kane | 5000 | |
Christina Aguilera | 490000 | 610000 |
Christina Milan | 20000 | 25000 |
Christina Perri | 20000 | 35000 |
Christopher Cross | 24200 | |
Christopher Titus | 16000 | |
Chromeo | 40000 | 50000 |
Chubby Checker | 27500 | |
Chuck Berry | ||
Chuck Leavell | 15000 | 25000 |
Chuck Mead | 5000 | |
Chuck Negron | ||
Chuck Wicks | 12500 | |
Chumbawamba | ||
Churches | 30000 | 50000 |
Churchill | 15000 | 25000 |
Ciara | 75000 | 100000 |
Cinderella | ||
Circa Survive | 25000 | |
Circle Jerks | ||
Citizen Cope | 30000 | 40000 |
City and Colour | 65000 | |
Civil Twilight | ||
Clan of Xymox | ||
Clap Your Hands Say | 15000 | |
Classic Crime | 7500 | |
Clay Aiken | 85000 | 100000 |
Clay Aiken & Ruben Studdard | 100000 | |
Clay Walker | 40000 | |
Claytown Troupe | ||
Cliff Richard | ||
Clint Black | 55000 | |
Clint Holmes | ||
Clipse | 15000 | 20000 |
Cloud Cult | 10000 | 20000 |
Clutch | 30000 | |
CNCO | 280000 | |
Cobra Starship | 40000 | 60000 |
Cocteau Twins | ||
Cody Jinks | 75000 | |
Coheed & Cambria | 40000 | 50000 |
Coheed and Cambria | ||
Colbie Caillat | ||
Colbie Callait | 50000 | 75000 |
Colby O'Donis | 15000 | 20000 |
Cold cold Cold | ||
Cold War Kids | 30000 | 40000 |
Coldplay | 3500000 | 6700000 |
Cole Swindell | 140000 | |
Colin Hay | 7500 | |
Colin Quinn's Unconstitutional | 22000 | |
Collective Soul | 30000 | 40000 |
Collie Buddz | 12250 | |
Colt Ford | 15000 | 30000 |
Combichrist | 6000 | |
Common | 40000 | 50000 |
Confederate Railroad | 7500 | |
Connie Francis | ||
Connor Cruise | 5000 | |
Coolio | 20000 | |
Corey Smith | 20000 | 30000 |
Corpus Delicti | ||
Counting Crows | 150000 | 250000 |
Courtney Barnett | 45750 | |
Cowboy Junkies | ||
Cowboy Mouth | 15000 | 20000 |
Cowboy Troy | 3500 | 10000 |
Coyote Kisses | 5000 | 10000 |
Cracker | 10000 | 20000 |
Craig Cambell | 22000 | |
Craig David | 250000 | |
Craig Ferguson | 55000 | |
Craig Morgan | 35000 | 50000 |
Craig Wayne Boyd | 27500 | |
Crash Kings | ||
Crass | ||
Crazy Town | ||
Cream | ||
Creed | ||
Creedence Clearwater | ||
Creedence Clearwater Revisited | 83176 | |
Creedence Clearwater Revival | 50000 | 60000 |
CRISS ANGEL | 80625 | |
Crosby Stills & Nash | ||
Crystal Bowersox | 10000 | 20000 |
Cults | 12000 | 15000 |
Curved Air | ||
Cute is What We Aim | 15000 | 20000 |
Cute Is What We Aim For | ||
Cyndi Lauper | ||
Da Brat | 20000 | 30000 |
Dag Vag | ||
Dallas Smith | 145000 | |
Damian Marley | 100000 | |
Damien Escobar | 22250 | |
Dan + Shay | 80000 | |
Dan Hicks and the Hot Licks | ||
Dan Reed Network | ||
Dana Osborn | 1500 | |
Dance Gavin Dance | 27750 | |
Dandy Warhols | ||
Dane Cook | 100000 | |
Daniel Tosh | 150000 | |
Danny "The Count" Koker & Count's 77 | 26275 | |
Danny Brown | 10000 | |
Danse Society | ||
Danzig | ||
Dar Williams | 7500 | 10000 |
Darius Rucker | 175000 | 250000 |
Dark Star Orchestra | 43500 | |
Darry Miller & Veil | 3000 | 5000 |
Darryl Worley | 15000 | |
Daryl Hall & John Oates | 460000 | |
Dashboard Confession | 40000 | 50000 |
Dashboard Confessional | 40000 | |
Daughtry | 73000 | 91829 |
Dave Attell | 33000 | |
Dave Barnes | 7000 | 10000 |
Dave Koz | 80000 | |
Dave Mason | 12500 | |
Dave Matthews | 933855 | 1100000 |
Dave Matthews Band | 700000 | |
Dave Matthews Tribute Band | 5000 | 10000 |
David Alan Coe | 15000 | |
David Allan Coe | 17500 | |
David Archuleta | ||
David Archuletta | 30000 | 50000 |
David Banner | 10000 | 20000 |
David Bisbal | 275000 | |
David Cassidy | ||
David Cassidy-Teen Idols | 80000 | |
David Cook | 20000 | 40000 |
David Crosby & Graham Nash | 35000 | 50000 |
David Garrett | 350000 | |
David Gray | 100000 | 200000 |
David Guetta | 300000 | 450000 |
David Sanborn | 24750 | |
David Spade | 50000 | |
Davy Jones | ||
Days Difference | 5000 | 10000 |
Days of The New | ||
Dazz Band | ||
De La Soul | 15000 | 20000 |
Dead Boys | ||
Dead Can Dance | ||
Dead Confederate | 2500 | 5000 |
Dead Kennedys | ||
Dead Silence Hides My Cries | ||
Deadmau5 | 145000 | 184000 |
Deana Carter | 10000 | |
Dear Tick | 5000 | 10000 |
Death Becomes Her | ||
Death Cab for Cutie | 85000 | 125000 |
Decades of Despair | ||
Decemberists | 60000 | 90000 |
Deep Purple | 105000 | |
Def Leppard | 1250000 | |
Default | 10000 | |
Deftones | 165000 | |
Delbert McClinton | 40000 | |
Delta Rae | 7500 | |
Demi Lovato | 500000 | 600000 |
Dennis DeYoung | 55000 | |
Dennis DeYoung formerly of Styx | ||
Dennis Miller | 70000 | |
Depeche Mode | ||
Derek Sheen (Oswalt Opener) | 2750 | |
Derek Trucks Band | 50000 | |
Descendants | ||
Desmond Child | ||
Devastating Enemy | ||
Devendra Banhart | 17500 | |
Devo | ||
Devotchka | 25000 | |
Diamond Rio | 40000 | 60000 |
Dian Diaz | 7875 | |
Diana DeGarmo | ||
Diana Ross | 275000 | |
Diane Schuur | 22500 | |
Dianne Reeves | 75000 | |
Dickey Betts | ||
Dido | ||
Die Antwoord | 100000 | |
Die Laughing | ||
Dierks Bentley | 300000 | 400000 |
Dillon Francis | 125000 | |
Dion | ||
Dion and the Belmonts | ||
Dionne Warwick | 50000 | |
Dire Straits | ||
Dirt Dozen Brass Band | 10000 | |
Dirty Heads | 5000 | 10000 |
Discharge | ||
Disco Biscuits | 10000 | 15000 |
Disfigured Elegance | ||
Dispatch | 75000 | 100000 |
Disturbed | 50000 | 75000 |
Divine Fits | 25000 | 30000 |
Dixie Chicks | ||
DJ Cheapshot | 1500 | |
DJ Earworm | 7000 | 10000 |
DJ Echo | 1500 | |
DJ Eric Cubeechee | 1500 | |
DJ Fareoh | 5000 | 10000 |
DJ Green Lantern | 5000 | 10000 |
DJ Havaa Brown | 7500 | |
DJ Havana Brown | 3500 | |
DJ Jen Jones | 4400 | |
DJ Logic | 4000 | 7000 |
DJ Momjeans aka Danny Masterson | 17500 | |
DJ Mr. Choc | 3689 | |
DJ Pauly D | 40000 | 60000 |
DJ Red Foo | 100000 | 150000 |
DJ Rick Rude | 1500 | |
DJ Scene LLC | 12500 | |
DJ Shadow | 25000 | |
Dj Skratchy | 4400 | |
DJ Skribble | 7000 | 10000 |
DJ Skribble & Playmates | 8200 | |
DJ Stonerokk | 1500 | |
DJ Turbulence | 1500 | |
DMX | 32750 | |
Dogs Die In Hot Cars | ||
Dokken | ||
Dolly | ||
Don Broco | ||
Don Felder | ||
Don McLean | 27500 | |
Don Rickles | 80000 | |
Don Williams | 50000 | |
Donald Fagen | ||
Donavon Frankenreiter | 7500 | |
Donna Summer | ||
Donnis | 3500 | 5000 |
Donny Osmond | 70000 | |
Doobie Brothers | ||
Doug Stone | 4000 | |
Dr. Dog | 65000 | |
Drake | 2570000 | 3220000 |
Drake Bell | ||
Dread Zeppelin | ||
Dream Disciples | ||
Dream State | ||
Dream Theater | 80000 | |
Drew Carey | 52500 | |
Drew Davis Band | 5000 | 10000 |
Drive By Truckers | 20000 | 30000 |
Drive-By Truckers | 30000 | |
Drop City Yacht Club | 20000 | 40000 |
Dropkick Murphys | 50000 | 75000 |
Dropping Daylight | 5000 | 10000 |
Drowning Pool | 10000 | 20000 |
Dru Hill | 65000 | |
Dua Lipa | 15000 | |
Duncan Sheik | 10000 | 20000 |
Duran Duran | 250000 | |
Dustin Lynch | 75000 | 100000 |
Dweezil Zappa | 25000 | |
Dweller | ||
Dwight Yoakam | 80000 | |
Dysphagic | ||
E-40 | 60000 | |
Eagles | 3000000 | |
Eagles of Death Metal | 35000 | 45000 |
Earl Klugh | 19250 | |
Earshot | ||
Earth, Wind & Fire | 225000 | |
Easton Corbin | 40000 | 60000 |
Echo Movement | ||
Echosmith | 7500 | |
Ed Sheeran | 3000000 | |
Eddie Money | 35475 | |
Eddie Van Halen | ||
Edgar Winter | ||
Editors | 280000 | |
Edward Sharpe & the Magnetic Zeros | 50000 | |
Edwin McCain | 10000 | 20000 |
Eilen Jewell | 2500 | |
Elbow | 200000 | |
Electric Light Orchestra | ||
Eli Samuel Husock | 20000 | |
Eli Young Band | 51877 | |
Elizabeth Cook | 2500 | |
Ellie Goulding | 100000 | 200000 |
Elovators, The | ||
Elton John | 2000000 | |
Elvin Bishop | ||
Elvis Costello | 100000 | |
Elvis Crepo | 35000 | 50000 |
Emancipator | 12750 | |
Emeli Sande | 210000 | |
Emerson Drive | 15000 | |
Emerson Lake & Palmer | ||
Emerson, Lake and Palmer | ||
Emil & the Warmlanders | ||
Eminem | ||
Emmure | 7500 | |
Emmylou Harris | 75000 | |
Empire Records | 13633 | |
En Vogue | 40000 | |
Engelbert Humperdinck | 55000 | |
Enter Shikari | ||
Enter The Haggis | 35782 | |
Erasure | ||
Eric Benet | 30000 | |
Eric Burdon & The Animals | 33000 | |
Eric Church | 750000 | 1200000 |
Eric Clapton | 3000000 | |
Eric Hutchinson | 15000 | 20000 |
Eros Ramazzotti | 525000 | |
Erykah Badu | 300000 | 400000 |
Europe | 85000 | |
Eva Avila | ||
Evanescence | 175000 | |
Evans Blue | 5000 | 10000 |
Eve 6 | 15000 | 20000 |
Everclear | 20000 | 30000 |
Everlast | 15000 | 20000 |
Everly Brothers | ||
Every Avenue | 5000 | |
Every Time I Die | 7500 | |
Expose | ||
Fab Four | 8500 | |
Fabolous | 25000 | 40000 |
Fabulous Thunderbirds | 15000 | |
Face to Face | 7500 | |
Faith Evans | 35000 | 50000 |
Faith Hill | 829000 | 1000000 |
Fall Out Boy | 350000 | 400000 |
Falling In Reverse | 30000 | |
Family Force Five | 15000 | 20000 |
Fan Halen - Tribue to Van Halen | 8250 | |
Fanfarlo | ||
Fang Island | 5000 | 10000 |
Fantasia | 160000 | |
Fantasia | 175000 | 200000 |
Fantasma | 6000 | |
Far east Movement | 20000 | 40000 |
Fastball | 10000 | 15000 |
Faster Pussycat | 2500 | |
Fat Joe | 75000 | 100000 |
Fear Factory | ||
Feed Her To The Sharks | ||
Feed Me | 25000 | 40000 |
Feeding Fingers | ||
Feist | 50000 | 60000 |
Fetty Wap | 35000 | |
Fiction Plane | ||
Fields of the Nephilim | ||
Fifth Dimension | ||
Filter | 10000 | 15000 |
Finger Eleven | 25000 | 30000 |
Finis Henderson | 3250 | |
Fire In The Skies | ||
Firefall | 8800 | |
Firehouse | ||
Fistful of Mercy | ||
Fit For A King | ||
Fit For An Autopsy | ||
Fitz & the Tantrums | 75000 | 125000 |
Fitz And The Tantrums | 120000 | |
Five Finger Death Punch | 50000 | 75000 |
Five For Fighting | ||
Five for Fighting | 15000 | 25000 |
FKA Twigs | 85000 | |
Flaming Lips | ||
Flatbush Zombies | 5000 | |
Flesh for Lulu | ||
Flo Rida | 100000 | 200000 |
Flobots | 15000 | 20000 |
Flogging Molly | 25000 | 40000 |
