Organizing a festival is no small feat. There are a lot of moving parts and details to keep track of. This step-by-step guide will walk you through everything you need to do to plan a successful festival.
Who is this festival planning guide for?
Let us help you plan the perfect festival and create a memorable experience for everyone involved. We have tools and tips for venue operators, entertainment managers, event planners, and the following:
- City officials
- Government executives
- County representatives
- Festival planners
- Tribal casinos
- Private event planners
- Non-profits
- Convention centers
- State fairs
We can help you with any type of festival, whether it’s a music festival, food festival, art festival, or any other type of event.
When Should I Start Planning a City Festival
Ideally, you should start planning your festival at least 8-18 months in advance. This will give you enough time to secure a venue, book talent, and promote your event.
To be honest, the best time to do anything is right now.. So let’s get started.
Price List of Celebrities – Who Are Festival-Ready
Name | Minimum Asking | Max Asking |
---|---|---|
Led Zepplin | 1450000 | |
George Strait | 1500000 | |
Madonna | 1500000 | 5000000 |
Garth Brooks | 1300000 | |
Paul McCartney | 1290000 | |
Pearl Jam | 1750000 | 4666000 |
Taylor Swift | 3500000 | |
Coldplay | 3500000 | 6700000 |
Celine Dion | 3500000 | |
Ed Shereen | 3000000 | |
Eagles | 1500000 | |
Eric Clapton | 1500000 | |
Metallica | 1300000 | |
Pink | 1290000 | 3660000 |
Justin Bieber | 2800000 | 3600000 |
Billy Joel | 1500000 | |
Guns N' Roses | 1500000 | |
Rammstein | 1500000 | |
Drake | 2570000 | 3220000 |
Phish | 1500000 | |
Westlife | 2500000 | |
Bruno Mars | 2360000 | 2950000 |
Lady Gaga | 2200000 | 2700000 |
Bon Jovi | 2000000 | 2700000 |
Elton John | 2000000 | |
Jonas Brothers | 2000000 | |
Kenny Chesney | 2000000 | |
Robbie Williams | 2000000 | |
Justin Timberlake | 1900000 | 2400000 |
Aerosmith | 1750000 | |
Andrea Bocelli | 1750000 | |
Bruce Springsteen | 1700000 | 2100000 |
Roger Waters | 1550000 | |
Foo Fighters | 1500000 | 1800000 |
Billie Eilish | 1500000 | |
Britney Spears | 1300000 | 1700000 |
Maroon 5 | 1290000 | 1600000 |
Shakira | 1290000 | 1600000 |
Def Leppard | 1250000 | |
Jennifer Lopez | 1200000 | |
Kylie Jenner | 1000000 | |
Rihanna | 1000000 | 8000000 |
Armin van Buuren | 1000000 | |
Blake Shelton | 650000 | |
Gwen Stefani | 450000 | |
Kanye West | 1000000 | 2000000 |
Katy Perry | 1000000 | 1200000 |
One Direction | 1000000 | 3500000 |
Post Malone | 1000000 | |
Tool | 1000000 | |
Usher | 1000000 | |
Dave Matthews | 980000 | 1100000 |
Luke Bryan | 933855 | 1140000 |
John Mayer | 915000 | 1100000 |
James Taylor | 907000 | 1100000 |
The Weeknd | 901899 | |
Zac Brown Band | 900000 | 1100000 |
Cher | 900000 | |
Little Mix | 900000 | |
Michael Buble | 900000 | |
Ricky Martin | 875000 | |
Faith Hill | 850000 | 1000000 |
Mumford & Sons | 829000 | 1000000 |
Tim McGraw | 825000 | 1000000 |
Florida Georgia Line | 800000 | 990000 |
Harry Styles | 800000 | |
Romeo Santos | 800000 | |
Kid Rock | 790000 | 953000 |
Backstreet Boys | 790000 | |
The Who | 762000 | |
50 Cent | 750000 | 910000 |
Journey | 750000 | |
KISS | 750000 | |
Rod Stewart | 750000 | |
Adele | 750000 | 1000000 |
Bassnectar | 750000 | 1000000 |
Childish Gambino | 750000 | 1000000 |
Eric Church | 750000 | 1200000 |
Jimmy Buffett | 750000 | |
Muse | 750000 | 1500000 |
Reba McEntire | 750000 | |
Red Hot Chili Peppers | 750000 | |
Sting | 750000 | |
The Killers | 729000 | 890000 |
Dua Lipa | 725000 | 1255000 |
Jason Aldean | 710000 | 885000 |
Widespread Panic | 708000 | |
Imagine Dragons | 700000 | 860000 |
Dave Matthews Band | 700000 | |
Marc Anthony | 700000 | |
Motley Crue | 700000 | |
Shania Twain | 700000 | |
Ozuna | 690000 | |
Carrie Underwood | 675000 | 830000 |
Chayanne | 675000 | |
System Of A Down | 660000 | |
The Black Keys | 650000 | |
Carlos Santana | 650000 | |
Andre Rieu | 630000 | |
Green Day | 625000 | 750000 |
Xscape | 605000 | |
Liam Gallagher | 600000 | |
Chance The Rapper | 600000 | |
Iron Maiden | 600000 | |
Keith Urban | 600000 | 740000 |
Lionel Richie | 600000 | |
Ozzy Osbourne | 600000 | |
Thomas Rhett | 600000 | |
Twenty One Pilots | 600000 | |
Maluma | 575000 | |
Chris Brown | 525000 | 640000 |
Eros Ramazzotti | 525000 | |
Kendrick Lamar | 510000 | 700000 |
Christina Aguilera | 500000 | 610000 |
21 Pilots | 500000 | 700000 |
Ana Gabriel | 500000 | |
Blake Shelton | 500000 | 600000 |
Brad Paisley | 500000 | |
Chris Stapleton | 500000 | |
Demi Lovato | 500000 | 600000 |
Florence & the Machines | 500000 | 700000 |
J. Cole | 500000 | 750000 |
Jack Whitehall | 500000 | |
Lana Del Ray | 500000 | 600000 |
Lana Del Rey | 500000 | |
Martin Garrix | 500000 | |
No Doubt | 500000 | 750000 |
Pharrell Williams | 500000 | 1000000 |
Pitbull | 500000 | 500000 |
Rhett Atkins | 500000 | 700000 |
Stevie Nicks | 500000 | |
The Chainsmokers | 500000 | |
Hans Zimmer | 475000 | |
Daryl Hall & John Oates | 460000 | |
Josh Groban | 455000 | 560000 |
Nicki Minaj | 455000 | 569000 |
Smashing Pumpkins | 429000 | 536000 |
John Fogerty | 425000 | |
Kings of Leon | 410000 | 510000 |
Alan Jackson | 400000 | |
Black Eyed Peas | 400000 | 500000 |
Iggy Pop | 400000 | |
Kelly Clarkson | 400000 | 600000 |
Khalid | 400000 | |
Mariah Carey | 400000 | |
Scorpions4 | 400000 | |
Slipknot | 400000 | |
Volbeat | 390000 | |
Bad Company | 380000 | |
Steely Dan | 380000 | |
Marshmello | 375000 | |
Nick Cave And The Bad Seeds | 375000 | |
Russell Howard | 375000 | |
The Chemical Brothers | 375000 | |
Creedence Clearwater Revisited | 355000 | |
Snoop Dogg | 350000 | |
Alicia Keys | 350000 | 500000 |
David Garrett | 350000 | |
Fall Out Boy | 350000 | 400000 |
Wiz Khalifa | 350000 | 450000 |
Nickleback | 328000 | 410000 |
Above and Beyond | 325000 | |
Alabama | 325000 | |
Noel Gallagher's High Flying Birds | 325000 | |
Toby Keith | 310000 | 390000 |
Train | 302000 | 378000 |
a-ha | 300000 | |
Alanis Morissette | 300000 | |
Avenged Sevenfold | 300000 | 400000 |
Charlie Wilson | 300000 | |
David Guetta | 300000 | 450000 |
Dierks Bentley | 300000 | 400000 |
Erykah Badu | 300000 | 400000 |
Kasabian | 300000 | |
Kraftwerk | 300000 | |
Lady Antebellum | 300000 | 370000 |
Lenny Kravitz | 300000 | |
Luke Combs | 300000 | |
Matchbox Twenty | 300000 | |
Miranda Lambert | 300000 | 500000 |
Nick Cannon | 300000 | 500000 |
Nickelback | 300000 | |
Panic! At the Disco | 300000 | 500000 |
Rascal Flatts | 294000 | 368000 |
The String Cheese Incident | 285500 | |
Macklemore | 285000 | 357000 |
Sugarland | 283000 | 354000 |
CNCO | 280000 | |
Editors | 280000 | |
Bryan Adams | 275000 | |
David Bisbal | 275000 | |
Diana Ross | 275000 | |
Hank Willams Jr. | 275000 | |
Hollywood Vampires | 275000 | |
Jim Gaffigan | 275000 | |
Lauryn Hill | 275000 | |
Niall Horan | 275000 | |
Peter Frampton | 275000 | |
The Avett Brothers | 275000 | |
Three 6 Mafia | 275000 | 350000 |
Jennifer Hudson | 271000 | 339000 |
Alanis Morrisette | 250000 | 400000 |
Bon Iver | 250000 | |
Calvin Harris | 250000 | 300000 |
Camila | 250000 | |
Craig David | 250000 | |
Duran Duran | 250000 | |
French Montana | 250000 | 1000000 |
Godsmack | 250000 | 300000 |
Halsey | 250000 | |
Hank Williams Jr. | 250000 | 300000 |
John Legend | 250000 | 400000 |
Lil Wayne | 250000 | |
Little Big Town | 250000 | 300000 |
Lorde | 250000 | 400000 |
The Lumineers | 250000 | 400000 |
The Script | 250000 | 400000 |
Tyga | 250000 | 450000 |
Lil' Wayne | 242000 | 300000 |
The 1975 | 230000 | |
Camila Cabello | 225000 | |
Earth, Wind & Fire | 225000 | |
Joe Bonamassa | 225000 | |
Nightwish | 225000 | |
Ringo Starr | 225000 | |
Keane | 220000 | |
OneRepublic | 220000 | |
Emeli Sande | 210000 | |
Maze featuring Frankie Beverly | 210000 | |
Jerry Seinfeld | 200000 | |
Anderson .Paak | 200000 | |
Elbow | 200000 | |
Fun. | 200000 | 400000 |
Harry Connick Jr. | 200000 | |
Helloween | 200000 | |
Jeff Dunham | 200000 | |
LMFAO | 200000 | 250000 |
Matchbox 20 | 200000 | 300000 |
MercyMe | 200000 | |
Monica | 200000 | |
Pet Shop Boys | 200000 | |
Queens of the Stone Age | 200000 | 300000 |
Tedeschi Trucks Band | 200000 | |
The Doobie Brothers | 200000 | |
The Wiggles | 200000 | |
Willie Nelson | 200000 | 300000 |
Tiesto | 198000 | 247000 |
Brandi Carlile | 195000 | |
II Volo | 190000 | |
Pixies | 190000 | |
Kacey Musgraves | 185000 | |
Kem | 185000 | |
Amy Grant | 180000 | |
5 Seconds of Sumner | 175000 | |
Darius Rucker | 175000 | 250000 |
Evanescence | 175000 | |
Fantasia | 175000 | 200000 |
Goo Goo Dolls | 175000 | 250000 |
James Arthur | 175000 | |
Jessica Simpson | 175000 | |
Judas Priest | 175000 | |
Mon Laferte | 175000 | |
Ne-Yo | 175000 | 300000 |
NOFX | 175000 | |
Sturgill Simpson | 175000 | |
The Avett Bros | 175000 | 250000 |
TobyMac | 175000 | |
Tony Bennett | 175000 | |
Wilco | 175000 | |
Zeds Dead | 175000 | |
Cake | 170000 | |
Gabriel Igelsias | 170000 | |
Jethro Tull | 170000 | |
Sarah Brightman | 170000 | |
Deftones | 165000 | |
John Prine | 165000 | |
Fantasia | 160000 | |
Ron White | 158000 | |
Juanes | 156000 | 196000 |
Brett Eldredge | 155500 | |
Gary Clark Jr. | 155000 | |
Haim | 155000 | |
Larry the Cable Guy | 155000 | |
Lynyrd Skynyrd | 155000 | |
Ringo Star | 155000 | |
ZZ Top | 155000 | |
Ice Cube | 150000 | 250000 |
3 Doors Down | 150000 | 250000 |
Alice Cooper | 150000 | |
Arcade Fire | 150000 | 500000 |
Avicii | 150000 | 200000 |
Bob Dylan | 150000 | 300000 |
Brantley Gilbert | 150000 | 200000 |
Bryan Ferry | 150000 | |
Chicago | 150000 | |
Counting Crows | 150000 | 250000 |
Daniel Tosh | 150000 | |
G-Eazy | 150000 | 250000 |
George Lopez | 150000 | |
Incubus | 150000 | 200000 |
Jake Owen | 150000 | 250000 |
Jason Mraz | 150000 | 250000 |
Jill Scott | 150000 | 250000 |
Jim Belushi & Dan Akroid | 150000 | |
Ke$ha | 150000 | 200000 |
Kid Cudi | 150000 | |
Nas | 150000 | 275000 |
Of Monsters & Men | 150000 | 250000 |
Patti Smith | 150000 | |
Pretty Lights | 150000 | |
Russ | 150000 | |
Sarah McLachlan | 150000 | |
Sheryl Crow | 150000 | 200000 |
Smokey Robinson | 150000 | |
Snoop Dogg/Lion | 150000 | 250000 |
Tenacious D | 150000 | |
The Fray | 150000 | 200000 |
TLC | 150000 | |
Yo Gotti | 150000 | 250000 |
Casting Crowns | 145000 | |
Dallas Smith | 145000 | |
Deadmau5 | 145000 | 184000 |
Royal Blood | 145000 | |
Avril Lavigne | 140000 | |
Cole Swindell | 140000 | |
Nathaniel Rateliff | 140000 | |
Old Dominion | 140000 | |
Yo-Yo Ma | 135500 | |
II Divo | 135000 | |
Kathy Griffin | 130000 | |
Wynton Marsalis | 128149 | |
$uicideboy$ | 125000 | |
Boonie Raitt | 125000 | |
Chris Tomlin | 125000 | |
Dillon Francis | 125000 | |
Jason Derulo | 125000 | 275000 |
Korn | 125000 | 250000 |
Lauren Daigle | 125000 | |
Logic | 125000 | 250000 |
Martina McBride | 125000 | 175000 |
Paramore | 125000 | 275000 |
The Piano Guys | 125000 | |
The Stylistics | 125000 | |
Within Temptation | 125000 | |
Billy Idol | 125000 | |
Prince Royce | 122500 | |
90's House Party | 121203 | |
Ann Wilson Of Heart | 120455 | |
A$AP Rocky | 120000 | 250000 |
Fitz And The Tantrums | 120000 | |
Jason Isbell | 120000 | |
Paul Weller | 120000 | |
The Beach Boys | 120000 | |
BB King | 115000 | |
Michael W. Smith | 115000 | |
Tash Sultana | 115000 | |
Victor Manuelle | 115000 | |
Gipsy Kings | 110000 | |
Mannheim Steamroller | 110000 | |
Rebelution | 110000 | |
Rodney Carrington | 110000 | |
Rudimental | 110000 | |
Trey Anastasio | 110000 | |
Jeff Foxworthy | 109184 | |
Meatloaf | 105500 | |
Babymetal | 105000 | |
Blondie | 105000 | |
Cheap Trick | 105000 | |
Deep Purple | 105000 | |
Frankie Vallie & Four Seasons | 105000 | |
Huey Lewis & the News | 105000 | |
Jay Leno | 105000 | |
Olivia Newton-John | 105000 | |
Patton Oswalt | 105000 | |
Paul Anka | 105000 | |
The Band Perry | 105000 | |
Trace Adkins | 105000 | |
Ashanti | 100000 | 200000 |
Axwell | 100000 | |
Ben Harper | 100000 | 150000 |
Bonnie Raitt | 100000 | 150000 |
Brandi Carlisle | 100000 | 200000 |
Breaking Benjamin | 100000 | 200000 |
Bush | 100000 | |
Caifanes | 100000 | |
Cee Lo Green | 100000 | 150000 |
Celtic Women | 100000 | |
Chris de Burgh | 100000 | |
Clay Aiken & Ruben Studdard | 100000 | |
Damian Marley | 100000 | |
Dane Cook | 100000 | |
David Gray | 100000 | 200000 |
Die Antwoord | 100000 | |
DJ Red Foo | 100000 | 150000 |
Ellie Goulding | 100000 | 200000 |
Elvis Costello | 100000 | |
Flo Rida | 100000 | 200000 |
Foals | 100000 | |
Foster The People | 100000 | |
Frank Ocean | 100000 | 150000 |
Gregory Porter | 100000 | |
Griz | 100000 | |
Hunter Hayes | 100000 | 200000 |
James Blake | 100000 | |
Jane's Addiction | 100000 | 150000 |
Jewel | 100000 | |
Joan Jett and The Blackhearts | 100000 | |
Justin Moore | 100000 | 150000 |
Kane Brown | 100000 | |
Kaskade | 100000 | |
Kidz Bob Kids | 100000 | |
Kip Moore | 100000 | 150000 |
Kristin Chenoweth | 100000 | |
Lil Baby | 100000 | |
Maxwell | 100000 | |
Merle Haggard | 100000 | |
Morrissey | 100000 | |
Myth Busters | 100000 | 150000 |
O.A.R. | 100000 | |
Of Monsters and Men | 100000 | |
One Republic | 100000 | 200000 |
Passion Pit | 100000 | 150000 |
Phoenix | 100000 | |
PSY | 100000 | 150000 |
Rick Ross | 100000 | |
Rob Thomas | 100000 | 200000 |
Ronnie Dunn | 100000 | |
Rufus Wainright | 100000 | 200000 |
Seal | 100000 | |
Sebastian Ingrosso | 100000 | |
Slash | 100000 | 175000 |
Steve Miller Band | 100000 | 200000 |
Sublime w/ Rome | 100000 | 150000 |
The Flaming Lips | 100000 | 125000 |
The Offspring | 100000 | 175000 |
Tyler, the Creator | 100000 | 275000 |
Vampire Weekend | 100000 | 200000 |
Vince Gill | 100000 | |
Violent Femmes | 100000 | |
Weezer | 100000 | 150000 |
Whitesnake | 100000 | |
Yanni | 100000 | |
Tesla | 98594 | |
Beach Boys | 95000 | |
Jo Koy | 90790 | |
Carly Rae Jepsen | 90000 | 125000 |
In Flames | 90000 | |
Jon Pardi | 90000 | |
Joss Stone | 90000 | |
Louis C.K. | 90000 | |
Taio Cruz | 90000 | 120000 |
The Jacksons | 90000 | |
The Whispers | 90000 | |
Big & Rich | 89141 | |
Tyler Henry | 86000 | |
Catfish And the Bottlemen | 85750 | |
Adam Lambert | 85000 | 125000 |
Clay Aiken | 85000 | 100000 |
Death Cab for Cutie | 85000 | 125000 |
Europe | 85000 | |
FKA Twigs | 85000 | |
James Blunt | 85000 | 125000 |
Jennifer Nettles | 85000 | |
Keyshia Cole | 85000 | 100000 |
Mac Miller | 85000 | 100000 |
MGMT | 85000 | 100000 |
Natalie Merchant | 85000 | |
Patty Griffin | 85000 | |
Selena Gomez | 85000 | 125000 |
Simple Minds | 85000 | |
Straight No Chaser | 85000 | |
Terry Fator | 85000 | |
The Civil Wars | 85000 | 100000 |
The Wanted | 85000 | 125000 |
Trey Songz | 85000 | 100000 |
Michael Bolton | 82500 | |
Keith Sweat | 82005 | |
Styx | 81500 | |
CRISS ANGEL | 80625 | |
Bill Engvall | 80000 | |
Brett Young | 80000 | |
Chaka Khan | 80000 | |
Dan + Shay | 80000 | |
Dave Koz | 80000 | |
David Cassidy-Teen Idols | 80000 | |
Don Rickles | 80000 | |
Dream Theater | 80000 | |
Dwight Yoakam | 80000 | |
Gladys Knight | 80000 | |
Greensky Bluegrass | 80000 | |
Halestrom | 80000 | |
Katharine McPhee | 80000 | |
Kool and The Gang | 80000 | |
Lord Huron | 80000 | |
MGMT | 80000 | |
Patti Labelle | 80000 | |
Paul Rodgers | 80000 | |
Primal Scream | 80000 | |
REO Speedwagon | 80000 | |
Roger Hodgson | 80000 | |
Sammy Hagar | 80000 | |
Squeeze | 80000 | |
The B-52s | 80000 | |
Thievery Corporation | 80000 | |
Tracy Morgan | 80000 | |
White Snake | 80000 | |
Toni Braxton | 78750 | |
Lyle Lovett | 78000 | |
Brothers Osborne | 77750 | |
UB40 | 77500 | |
George Thorogood & The Destroyers | 77481 | |
Peter Cetera | 76000 | |
Alfie Boe | 75750 | |
2 Chainz | 75000 | 100000 |
Afrojack | 75000 | 100000 |
Akon | 75000 | 100000 |
Amos Lee | 75000 | |
Billy Currington | 75000 | 100000 |
Brandon Flowers | 75000 | 100000 |
Brian Mcknight | 75000 | |
Chris Botti | 75000 | |
Ciara | 75000 | 100000 |
Cody Jinks | 75000 | |
Dianne Reeves | 75000 | |
Dispatch | 75000 | 100000 |
Dustin Lynch | 75000 | 100000 |
Emmylou Harris | 75000 | |
Fat Joe | 75000 | 100000 |
Fitz & the Tantrums | 75000 | 125000 |
Foreigner | 75000 | 100000 |
Gotye | 75000 | 100000 |
Gym Class Heroes | 75000 | |
Gypsy Kings | 75000 | 100000 |
Ja Rule | 75000 | 100000 |
James Bay | 75000 | 100000 |
Jessie J | 75000 | |
Johnny Gill | 75000 | |
Katherine McPhee | 75000 | 100000 |
Kenny Rogers | 75000 | |
Lalah Hathaway | 75000 | |
LeAnn Rimes | 75000 | |
Lila Downs | 75000 | |
Michael McDonald | 75000 | |
Montell Jordan | 75000 | 125000 |
Natalie Cole | 75000 | |
Rise Against | 75000 | 150000 |
Robin Thicke | 75000 | 100000 |
Sara Evans | 75000 | |
Schoolboy Q | 75000 | 125000 |
Seether | 75000 | 100000 |
Shinedown | 75000 | 100000 |
Steve Martin & Steep | 75000 | 100000 |
Steven Wilson | 75000 | |
Susan Boyle | 75000 | 125000 |
The Amity Affliction | 75000 | |
The Dirty Heads | 75000 | |
The Kooks | 75000 | |
The Monkees | 75000 | |
The Neighbourhood | 75000 | |
The Revivalists | 75000 | |
Three Days Grace | 75000 | 100000 |
Travis Tritt | 75000 | 100000 |
Trisha Yearwood | 75000 | 100000 |
Young Jeezy | 75000 | 100000 |
Ziggy Marley | 75000 | 100000 |
Josh Turner | 74798 | |
Daughtry | 73000 | 91829 |
Steve Martin | 72500 | |
Yes | 70500 | |
Barenaked Ladies | 70000 | |
Bob Newhart | 70000 | |
Dennis Miller | 70000 | |
Donny Osmond | 70000 | |
Great White | 70000 | |
Jeffrey Osborne | 70000 | |
Kool & The Gang | 70000 | |
Nelly | 70000 | |
Rick Springfield | 70000 | |
Rodrigo Y Gabriela | 70000 | |
Salt-N-Pepa | 70000 | |
The Australian Pink Floyd Show | 70000 | |
Wyclef | 70000 | 100000 |
Young the Giant | 70000 | 100000 |
The Illusionists | 69173 | |
George Benson | 68250 | |
Burton Cummings | 67750 | |
Brian Setzer Orchestra | 67500 | |
Joan Jett & The Blackhearts | 67500 | |
Pink Martini | 67000 | |
Vince Neil | 66281 | |
The O'Jay's | 66150 | |
Stephen Stills & Judy Collins | 65931 | |
Jon Bellion | 65750 | |
Brian Regan | 65000 | |
City and Colour | 65000 | |
Dr. Dog | 65000 | |
Dru Hill | 65000 | |
Gov't Mule | 65000 | |
Joshua Bell | 65000 | |
Lewis Black | 65000 | |
Matthew Morrison | 65000 | |
Opeth | 65000 | |
Parkway Drive | 65000 | |
Phillip Phillips | 65000 | 85000 |
Social Distortion | 65000 | |
Tamar Braxton | 65000 | |
Third Eye Blind | 65000 | 75000 |
Trombone Shorty & Orleans Avenue | 65000 | |
Two Door Cinema Club | 65000 | |
Melissa Etheridge | 65000 | |
Old Crow Medicine Show | 63750 | |
Air Supply | 62901 | |
Sleater-Kinney | 62250 | |
"Happy Together" Tour 2014 | 60000 | |
Bachman & Turner | 60000 | |
Boyz II Men | 60000 | |
Decemberists | 60000 | 90000 |
E-40 | 60000 | |
Gretchen Wilson | 60000 | 85000 |
Happy Together | 60000 | |
Jerry Lewis | 60000 | |
Joe Satriani | 60000 | |
Julieta Venegas | 60000 | |
Kellie Pickler | 60000 | 80000 |
Lifehouse | 60000 | 100000 |
Ludacris | 60000 | 80000 |
Lupe Fiasco | 60000 | 85000 |
NF | 60000 | |
OAR | 60000 | 80000 |
Staind | 60000 | 80000 |
The Mavericks | 60000 | |
The Roots | 60000 | 80000 |
Will Downing | 60000 | |
Frank Turner | 58750 | |
Kenny "Babyface" Edmonds | 58000 | |
Korean Concert | 58000 | |
Shakey Graves | 57750 | |
The Fab Faux | 57750 | |
Yuja Wang | 57750 | |
Chris Isaak | 57550 | |
Charlie Pride | 57500 | |
Kansas | 57059 | |
Wayne Lai | 56000 | |
Chris Norman | 55500 | |
Judy Collins | 55500 | |
Pat Metheny | 55500 | |
Steve Hackett | 55500 | |
Aaron Lewis | 55000 | |
Boney James | 55000 | |
Boz Scaggs | 55000 | |
Buddy Guy | 55000 | |
Clint Black | 55000 | |
Craig Ferguson | 55000 | |
Dennis DeYoung | 55000 | |
Engelbert Humperdinck | 55000 | |
Jamey Johnson | 55000 | |
Joan Rivers | 55000 | |
Kenny Loggins | 55000 | |
Kenny Wayne Shepherd | 55000 | |
Larry King | 55000 | |
Ledisi | 55000 | |
Lisa Lampanelli | 55000 | |
Melanie Martinez | 55000 | |
Musiq Soulchild | 55000 | |
O.M.D. | 55000 | |
Scotty McCreery | 55000 | |
The Commodores | 55000 | |
Wynonna | 55000 | |
The Temptations | 54871 | |
Ken Jeong | 54232 | |
Maria Cordero | 54181 | |
Adam Ant | 52500 | |
Babyface | 52500 | |
Drew Carey | 52500 | |
Jim Belushi | 52500 | |
Eli Young Band | 51877 | |
Loverboy | 50871 | |
Montgomery Gentry | 50236 | |
Against Me | 50000 | |
Alter Bridge | 50000 | |
Angelique Kidjo | 50000 | |
Austin Mahone | 50000 | |
Big Sean | 50000 | 75000 |
Bobby Valentino | 50000 | 100000 |
Bombay Bicycle Club | 50000 | |
Bone Thugs-N-Harmony | 50000 | |
Boys Like Girls | 50000 | |
Bret Michaels | 50000 | 75000 |
Busta Rhymes | 50000 | 75000 |
Cage the Elephant | 50000 | 60000 |
Cake | 50000 | |
Cat Power | 50000 | 75000 |
Chris Cornell | 50000 | |
Colbie Callait | 50000 | 75000 |
Creedence Clearwater Revival | 50000 | 60000 |
David Spade | 50000 | |
Derek Trucks Band | 50000 | |
Dionne Warwick | 50000 | |
Disturbed | 50000 | 75000 |
Don Williams | 50000 | |
Dropkick Murphys | 50000 | 75000 |
Edward Sharpe & the Magnetic Zeros | 50000 | |
Feist | 50000 | 60000 |
Five Finger Death Punch | 50000 | 75000 |
Fonseca | 50000 | |
G. Love | 50000 | |
Gary Allan | 50000 | 75000 |
Gavin DeGraw | 50000 | 75000 |
Gogol Bordello | 50000 | |
Grizzley Bear | 50000 | 75000 |
GroupLove | 50000 | 75000 |
Hot Chelle Rae | 50000 | 75000 |
India.Arie | 50000 | 75000 |
KC & the Sunshine Band | 50000 | 75000 |
Kelly Rowland | 50000 | 100000 |
Krewella | 50000 | 75000 |
Kri Hilson | 50000 | 75000 |
Lake Street Dive | 50000 | |
Lee Ann Womack | 50000 | 80000 |
Loretta Lynn | 50000 | |
Matthew Good | 50000 | |
Midland | 50000 | |
Morris Day & The Time | 50000 | |
N.E.R.D. | 50000 | 75000 |
Night Ranger | 50000 | |
Norah Jones | 50000 | 75000 |
Odd Future | 50000 | 75000 |
Pat Benatar | 50000 | 75000 |
Russell Brand | 50000 | |
Sara Bareilles | 50000 | 75000 |
Skillet | 50000 | 75000 |
Snow Patrol | 50000 | |
Soulja Boy | 50000 | 75000 |
Steve Aoki | 50000 | 75000 |
Stone Temple Pilots | 50000 | |
Take 6 | 50000 | |
Taking Back Sunday | 50000 | 75000 |
Ted Nugent | 50000 | |
Tim Conway & Friends | 50000 | |
Tori Amos | 50000 | 100000 |
Wale | 50000 | |
Wynonna Judd | 50000 | |
Rock 'n Blues Fest | 49500 | |
Wan Kwong | 49500 | |
William Hu | 49500 | |
Three Dog Night | 48757 | |
Flying Lotus | 47750 | |
Jay Mohr | 47500 | |
Tank | 47500 | |
Karen Tong | 47000 | |
Little Steven & Deciples of Soul | 46830 | |
Burt Bacharach | 46750 | |
Courtney Barnett | 45750 | |
James Morrison | 45500 | |
Tori Kelly | 45500 | |
Apocalyptica | 45000 | |
Hippiefest | 45000 | |
Little River Band | 45000 | |
Miguel | 45000 | 100000 |
Needtobreathe | 45000 | 60000 |
Newsboys | 45000 | |
Rain -A Tribute to The Beatles | 45000 | |
St. Paul and The Broken Bones | 45000 | |
The Cat Empire | 45000 | |
The Zombies | 45000 | |
Trampled by Turtles | 45000 | |
Video Games Live | 45000 | |
Skid Row | 44782 | |
Chris D'Elia | 44213 | |
Al Jarreau | 44000 | |
Jonny Lang | 44000 | |
Sawyer Brown | 44000 | |
Sergio Mendes | 44000 | |
Stars of SNL | 44000 | |
The Righteous Brothers | 44000 | |
Tommy James & The Shondells | 44000 | |
Dark Star Orchestra | 43500 | |
Grand Funk Railroad | 43500 | |
Bob Saget | 42500 | |
Iration | 42500 | |
Jeff Bridges & The Abiders | 42500 | |
Lea Salonga | 42500 | |
The Four Tops | 41250 | |
Ngo Ka-Nin | 41000 | |
Pennywise | 41000 | |
2 Doors Cinema Club | 40000 | 50000 |
30 Seconds to Mars | 40000 | 50000 |
3OH!3 | 40000 | 50000 |
Anthony Hamilton | 40000 | 50000 |
Awolnation | 40000 | 60000 |
Bad Religion | 40000 | |
Bastille | 40000 | 60000 |
Ben Folds | 40000 | 50000 |
Big Boi | 40000 | 60000 |
Billy Ray Cyrus | 40000 | 50000 |
Black Crows | 40000 | 50000 |
Blackbear | 40000 | |
Candlebox | 40000 | 70000 |
Capital Cities | 40000 | 60000 |
Charlie Daniels Band | 40000 | 50000 |
Chevelle | 40000 | 60000 |
Chris Young | 40000 | 60000 |
Chromeo | 40000 | 50000 |
Clay Walker | 40000 | |
Cobra Starship | 40000 | 60000 |
Coheed & Cambria | 40000 | 50000 |
Common | 40000 | 50000 |
Dashboard Confession | 40000 | 50000 |
Dashboard Confessional | 40000 | |
Delbert McClinton | 40000 | |
Diamond Rio | 40000 | 60000 |
DJ Pauly D | 40000 | 60000 |
Easton Corbin | 40000 | 60000 |
En Vogue | 40000 | |
Future | 40000 | 60000 |
Get The Led Out | 40000 | |
Home Free | 40000 | |
Jack's Mannequin | 40000 | 60000 |
Janelle Monae | 40000 | 75000 |
Jay Sean | 40000 | 60000 |
Joan Jett | 40000 | 60000 |
