Tribute Band Price List
This massive, searchable list of data includes the name of each celebrity tribute band, the typical buying price, and the name of the original entertainer they cover. This list includes tributes to artists like Taylor Swift, Elton John, Tracey Chapman, and more.
Oh so much more.
There are thousands or perhaps even hundreds of thousands of different tribute bands that exist in the United States and all across the world. So please be patient as we attempt to add all of them to our list.
Anyway, this price list was created to help you determine what act is right for your space and to help you determine how much you might be charged to hire them. Now, at SEG we have worked with countless tribute bands and have received more than one quote for the same type of act. Tribute bands are like National touring acts, sometimes the price will fluctuate based on travel time, duration of the show and other determining factors.
In general tribute band pricing will go up depending on which of the four following categories your performance date(s) fall into:
- Local dates
- Regional dates
- National dates
- International dates
Let’s face it, everyone knows someone who is part of a tribute band that practices in their garage and performs at local bars sporadically throughout the year in their hometown.
If you were wondering how much money they make, or how much to offer them to play at your event, casino or theatre, wonder no more. Just take a look at our tribute bands’ price list below.
Tribute Band | Name Of Original | Price |
---|---|---|
Only One Direction | One Direction | 15500 |
The Buggs | Beatles | 7500 |
The Rutles | Beatles | 12500 |
Pink Fraud | Pink Floyd | 13500 |
Lazer Floyd | Pink Floyd | 15500 |
Brit Floyd | Pink Floyd | 12500 |
Björn Again | ABBA | 17500 |
Arrival From Sweden | ABBA | 17500 |
ABBACADABRA | ABBA | 17500 |
Dancing Dream | ABBA | 17500 |
ABBA Tribute Show | ABBA | 17500 |
Best Of Show | ABBA | 17500 |
ABBA Arrival | ABBA | 17500 |
Blooze Brothers | Blues Brothers | 9500 |
Blues Brother | Blues Brothers | 9500 |
Birmingham Blues Brothers | Blues Brothers | 15500 |
Tribute To The Blues Brothers | Blues Brothers | 35500 |
Soul Brother | Blues Brothers | 17500 |
The Soul Brothers | Blues Brothers | 15500 |
Soul Men Band | Blues Brothers | 15500 |
Briefcase Blues | Blues Brothers | 12500 |
The Blues Brothers Tribute | Blues Brothers | 12500 |
The Chicago Groovers | Blues Brothers | 15500 |
Beatlemania | Beatles | 9500 |
Beatlemania 64 | Beatles | 9500 |
ACD/She - All Female Tribute | ACDC | 13500 |
Hell's Bells | ACDC | 15500 |
The Police Exeperience | The Police | 13500 |
The Sting Police | The Police | 8500 |
Stung Ploice | The Police | 8500 |
Police Force | The Police | 12500 |
The Police Academy | The Police | 10500 |
Lotus Land | RUSH | 13500 |
The Rush Tribute Project | RUSH | 15500 |
Rushour | RUSH | 13500 |
The Rush Tribute Band | RUSH | 8500 |
RASH | RUSH | 8500 |
PriMadonna | Madonna | 13450 |
Into The Groove | Madonna | 10500 |
Madonna - All Male Tribute | Madonna | 9500 |
Blonde Ambition | Madonna | 9500 |
The Trooper | Iron Maiden | 7500 |
Iron Maidens - All Female Tribute | Iron Maiden | 8500 |
Up The Irons | Iron Maiden | 7500 |
Aces High | Iron Maiden | 7000 |
Letz Zep | Led Zeppelin | 15500 |
KASHMIR | Led Zeppelin | 13500 |
Led Zepplica | Led Zeppelin | 8500 |
No Quarter | Led Zeppelin | 15500 |
Zoso | Led Zeppelin | 10500 |
Get The Led Out | Led Zeppelin | 13500 |
Led Zeppelin 2 | Led Zeppelin | 15500 |
Swan Song | Led Zeppelin | 13500 |
Saturday Night Special Band | Lynyrd Skynyrd | 14250 |
Tuesday's Gone | Lynyrd Skynyrd | 10250 |
Dread Zeppelin | Led Zeppelin | 15500 |
Beatallica | Beatles | 15500 |
The Fab Faux | Beatles | 15500 |
Purple Reign | Prince | 12550 |
Cold Hard Cash | Johnny Cash | 13450 |
Mr Brownstone | Guns N' Roses | 12250 |
Super Diamond | Neil Diamond | 13450 |
The Allstarz | James Brown | 12250 |
Purpendicular | Deep Purple | 27350 |
Space Oddity | David Bowie | 15250 |
The Band That Bell Fell To Earth | David Bowie | 7500 |
David Bowie Tribute Show | David Bowie | 12255 |
A Night Of Bowie | David Bowie | 7500 |
Dance Moms | David Bowie | 12255 |
The Purple Ones | Prince | 12200 |
Prince Night | Prince | 12200 |
Cash | Johnny Cash | 15250 |
Man In Black | Johnny Cash | 7500 |
Shawn Barker | Johnny Cash | 12255 |
Forever Johnny | Johnny Cash | 7500 |
Muffin Men | Frank Zappa | 9500 |
Blonde Jovi - All Female Tribute | Bon Jovi | 9500 |
Non Jovi | Bon Jovi | 8000 |
Slippery When Wet | Bon Jovi | 9500 |
Wanted | Bon Jovi | 12500 |
Living On A Bad Name | Bon Jovi | 8500 |
Home | Bon Jovi | 6500 |
Runaway Gin | Phish | 11750 |
Devided Sky | Phish | 15250 |
Chum | Phish | 7500 |
The Lizards | Phish | 12255 |
The Lawn Boys | Phish | 15500 |
Dead Beat | Grateful Dead | 7500 |
Gratefully Yours | Grateful Dead | 9500 |
Uncle John's Band | Grateful Dead | 9500 |
Deadicated | Grateful Dead | 8000 |
Friends Play Dead | Grateful Dead | 9500 |
Let It Grow | Grateful Dead | 9500 |
Break On Through | The Doors | 15500 |
LA Woman | The Doors | 7500 |
Light My Fire | The Doors | 9500 |
The Doors In Concert | The Doors | 9500 |
Riders On The Storm | The Doors | 8000 |
The Doors Alive | The Doors | 9500 |
Bat Sabbath | Black Sabbath | 9000 |
Joanne Joann - All Female Tribute | Duran Duran | 11250 |
The Last Waltz Ensemble | Bob Dylan | 8500 |
The Cureheads | The Cure | 8500 |
The Cured | The Cure | 8500 |
Obscure | The Cure | 9000 |
Four Imaginary Boys | The Cure | 8500 |
The New Fools | Bob Dylan | 12250 |
Bob Dylan Tribute | Bob Dylan | 9500 |
Jack Of Hearts | Bob Dylan | 13500 |
Tangled Up In Blue | Bob Dylan | 12250 |
The Book Of Genesis | Genesis | 9750 |
Behind The Lines | Genesis | 14250 |
Genesis Tribute | Genesis | 12250 |
The Musical Box | Genesis | 13500 |
ReGenesis | Genesis | 12250 |
Mini Kiss - Little Person Band | KISS | 15500 |
Zepparella - All Female Tribute | Led Zeppelin | 9750 |
KISS Forever | KISS | 12250 |
God's Of Thunder | KISS | 8500 |
KISS This | KISS | 9500 |
Dressed To Thrill | KISS | 11250 |
KISS ME - All Female Tribute | KISS | 11250 |
Apocalyptica - Cellists | Metallica | 9500 |
No Way Sis | Oasis | 9500 |
The Machine | Pink Floyd | 12500 |
Pink Lady | Pink Babies | 11500 |
God Save The Queen | Queen | 9500 |
One Night Of Queen | Queen | 12250 |
Queen Extravaganza | Queen | 9500 |
Epic Queen | Queen | 10250 |
The Osaka Ramones | Ramones | 9500 |
The Remainz | Ramones | 12500 |
The Rolling Stones Experience | Rolling Stones | 12250 |
The Stones | Rolling Stones | 9500 |
Classic Stones | Rolling Stones | 10250 |
Gimme Shelter | Rolling Stones | 9500 |
Mick Adams and The Stones | Rolling Stones | 12500 |
The Smyths | The Smiths | 8000 |
The Smiths Ltd | The Smiths | 9500 |
The Sons & Heirs | The Smiths | 10250 |
Tribute To George Straight | George Straight | 9500 |
George Straight Experience | George Straight | 12250 |
Sugarland | George Straight | 9500 |
The Whodlums | The Who | 7500 |
Zappa Plays Zappa | Frank Zappa | 11250 |
Badfish | Sublime | 9000 |
Asep Stone | Jimi Hendrix | 12500 |
The Ellison Experience | Jimi Hendrix | 11250 |
Gimmie Hendrix | Jimi Hendrix | 7500 |
Kiss The Sky | Jimi Hendrix | 7500 |
David Kids | Tom Jones | 7000 |
Simon Howard | Tom Jones | 9000 |
tom-Tastic | Tom Jones | 8500 |
Jar Of FLies | Alice In Chains | 9750 |
OUTSHINED | Soundgarden | 9750 |
Me and Mr Jones | Amy Winehouse | 7500 |
Cody Ray Slaughter | Elvis | 12500 |
Ultimate Elvis Tribute | Elvis | 11250 |
Nervana | Nirvana | 8900 |
Smells Like Nirvana | Nirvana | 7500 |
Nevermind | Nirvana | 7000 |
Nirvanna | Nirvana | 7000 |
Let's Groove Tonight | Earth Wind & Fire | 11000 |
September | Earth Wind & Fire | 8500 |
Janis Lives | Janis Joplin | 9000 |
Petty Thief | Tom Petty | 7500 |
Refugee | Tom Petty | 9000 |
Petty Theft | Tom Petty | 12500 |
Practically Petty | Tom Petty | 9000 |
The Neil Youngs | Neil Young | 8000 |
Harvest Moon | Neil Young | 12500 |
Broken Arrow | Neil Young | 9500 |
Gold Rush | Neil Young | 8500 |
Crowded Streets | Dave Mathews | 9000 |
Start Making Sense | Talking Heads | 7500 |
Sad Wings | Judas Priest | 7500 |
Ordinary BOYS | The Smiths | 8000 |
Crush | Dave Mathews | 6500 |
The Dave Mathews Tribute Band | Dave Mathews | 8000 |
Warehouse | Dave Mathews | 7500 |
Big Eyed Phish | Dave Mathews | 7500 |
Trippin Billies | Dave Mathews | 7500 |
Just Like Priest | Judas Priest | 8000 |
Judas X | Judas Priest | 6500 |
Unleashed | Judas Priest | 6501 |
Start Making Sense | Talking Heads | 7500 |
This Must Be The Band | Talking Heads | 7500 |
HeartByrne | Talking Heads | 8000 |
Only Dreams | Weezer | 7500 |
We Ain't No Weezer Tribute | Weezer | 7500 |
Weezing | Weezer | 7500 |
Island Inn The Sun | Weezer | 7500 |
Celebration Day Band | Led Zeppelin | 7500 |
Stella Blue's Band | Grateful Dead | 5000 |
River Of Dreams | Billy Joel | 4500 |
A Dokken Tribute | Dokken | 4500 |
Rebel Yell | Billy Idol | 7500 |
Idol X | Billy Idol | 8000 |
Generation Idol | Billy Idol | 7500 |
Idolized | Billy Idol | 8000 |
Dr. Crue | Motley Crue | 4000 |
Motley Inc. | Motley Crue | 4500 |
Shout at the Devil | Motley Crue | 4500 |
The Crue | Motley Crue | 4500 |
The Fooz Fighters | Foo Fighters | 5000 |
Learn To Fly | Foo Fighters | 4500 |
Deja Foo | Foo Fighters | 5000 |
Head Games | Foreigner | 4500 |
Double Vision | Foreigner | 4500 |
Cold As Ice | Foreigner | 7500 |
NSE-4NR | Foreigner | 8000 |
Eaglemania | Eagles | 7500 |
The Eagles Experience | Eagles | 9500 |
Eagle Eyes | Eagles | 8500 |
Hotel California | Eagles | 12500 |
On The Border | Eagles | 7500 |
Garth Brooks | Garth Brooks | 8000 |
Garth Live | Garth Brooks | 7500 |
The Garth Guy Show | Garth Brooks | 9500 |
Fresh Horses | Garth Brooks | 8500 |
Eric Church Tribute | Eric Church | 7500 |
All Churched Up | Eric Church | 8000 |
Chief | Eric Church | 7500 |
Ultimate Aldean | Jason Aldean | 9500 |
Jason Aldean Tribute Band | Jason Aldean | 8500 |
Like Combs | Luke Combs | 8500 |
Luke Combs Experience | Luke Combs | 8500 |
TUSK | Fleetwood Mac | 8500 |
Rumors | Fleetwood Mac | 7500 |
Gypsy | Fleetwood Mac | 8000 |
Dreams | Fleetwood Mac | 7500 |
Blake Nation | Blake Shelton | 7000 |
Austin | Blake Shelton | 7000 |
Alan Jacskon Tribute - Doug Brewin | Alan Jackson | 9500 |
Almost Alan | Alan Jackson | 7000 |
Beer For My Horses | Toby Keith | 8500 |
Let's Have A Party | Toby Keith | 7500 |
Made In America | Toby Keith | 8000 |
All My Rowdy Friends | Hank Williams | 7500 |
Born To Boogy | Hank Williams | 7500 |
Hank Williams Jr. Tribute Band | Hank Williams | 7500 |
Ultimate Aldean | Jason Aldean | 7800 |
Jason Aldean Tribute Band | Jason Aldean | 7800 |
Play It Again | Luke Bryan | 6500 |
The Gambler | Kenny Rogers | 7000 |
Taylor Swift Tribute by Katy Ellis | Taylor Swift | 9000 |
Twist On Taylor | Taylor Swift | 7500 |
Taylor Swift Tribute Experience | Taylor Swift | 7500 |
Taylor Swift Tribute - Sarah Jessica | Taylor Swift | 7500 |
Urban Skies | Keith Urban | 6500 |
Ultimate Urban | Keith Urban | 9000 |
Days Go By | Keith Urban | 7500 |
Dixie Darlins | Dixie Chicks | 6500 |
Dixie Chicklets | Dixie Chicks | 9000 |
Travelin Soldier | Dixie Chicks | 7500 |
Pirate Flag | Kenny Chesney | 6500 |
Kenny Chesney Band From Florida | Kenny Chesney | 9000 |
No Shoes Nation | Kenny Chesney | 7500 |
True Willie | Willie Nelson | 8500 |
Willie Nelson Tribute Band | Willie Nelson | 8500 |
Full Nelson | Willie Nelson | 7500 |
Fun Nelson | Willie Nelson | 8000 |
Blown Away | Carrie Underwood | 9000 |
Ultimate Carrie Underwood Tribute | Carrie Underwood | 7500 |
Gunpowder and Lead | Miranda Lambert | 8500 |
Revolution | Miranda Lambert | 2500 |
Pearl Jam Alive | Pearl Jam | 8000 |
Washed In Black | Pearl Jam | 9000 |
Pearl Jamm | Pearl Jam | 7500 |
The Ten Band | Pearl Jam | 8500 |
Aeromyth | Aerosmith | 7500 |
Pandora's Box | Aerosmith | 7500 |
Draw The Line | Aerosmith | 7500 |
Legzz | ZZ Top | 8500 |
Tres Hombres | ZZ Top | 9000 |
ZZ KC | ZZ Top | 7500 |
La Grange | ZZ Top | 7500 |
Sharp Dressed Man | ZZ Top | 5000 |
The Who Show | The Who | 7000 |
The Who Invasion | The Who | 7000 |
Hysteria | Def Leppard | 7500 |
Pyromania | Def Leppard | 7500 |
Ultimate Def Leapord Experience | Def Leppard | 7500 |
All Day And All Of The Night | The Kinks | 6500 |
The Kinks Tribute Band | The Kinks | 6500 |
Kinked | The Kinks | 6500 |
The Kopycat Killers | The Killers | 8500 |
The Fillers | The Killers | 9000 |
Ultimate Killers | The Killers | 7500 |
Liveplay | Coldplay | 7800 |
Coldplace | Coldplay | 6500 |
Ultimate Coldplay Tribute | Coldplay | 7000 |
42 Coldplay Tribute | Coldplay | 3500 |
Drive | Cars | 4500 |
The Trucks | Cars | 4500 |
Touch And Go | Cars | 4500 |
Savor The Band | Santana | 4500 |
Abraxas Ultimate Santana Tribute | Santana | 4500 |
Jingo | Santana | 4500 |
T-Side | TOTO | 5000 |
Bless The Rains | TOTO | 5000 |
T3 | TOTO | 5000 |
So Toto | TOTO | 5000 |
Heart By Heart | Heart | 3500 |
Barracuda | Heart | 4500 |
Heartless | Heart | 4500 |
Pure Heart Band | Heart | 4500 |
Back In Time | Huey Lewis & The News | 7500 |
Grand Illusion | Styx | 7500 |
Rockin' The Paradise | Styx | 7500 |
Borrowed Time | Styx | 7500 |
No | Yes | 7500 |
Fragile | Yes | 7500 |
Awaken | Yes | 7500 |
Pete Loaf | Meat Loaf | 6500 |
All Reved Up | Meat Loaf | 6500 |
Anything For Love | Meat Loaf | 6500 |
Cover Boy | Loverboy | 6500 |
Working For The Weekend | Loverboy | 6500 |
Turn Me Loose | Loverboy | 6500 |
Oasish | Oasis | 7000 |
Oas-is | Oasis | 7000 |
Definitely Oasis | Oasis | 7000 |
The Red Not CHilli Peppers | Red Hot Chilli Peppers | 8000 |
Funky Monks | Red Hot Chilli Peppers | 11000 |
Carolinacation | Red Hot Chilli Peppers | 7000 |
Vag Halen - All Female Tribute | Van Halen | 7000 |
Completely Unchained | Van Halen | 7000 |
Romeo Delight | Van Halen | 7000 |
Amy Housewine | Amy Winehouse | 7000 |
Amy's House | Amy Winehouse | 7000 |
Earth, Wind For Hire | Earth Wind & Fire | 7000 |
Elements | Earth Wind & Fire | 5500 |
Stealing Dan | Stealy Dan | 8500 |
Dirty Logic | Stealy Dan | 7500 |
Hey Nineteen | Stealy Dan | 7500 |
Sterophonies | Stereophoinics | 7500 |
Sterotonics | Stereophoinics | 7500 |
Monophinic | Stereophoinics | 7500 |
Motorheadache | Motorhead | 7500 |
Kilmister | Motorhead | 7500 |
Motorizer | Motorhead | 7500 |
U2-2 | U2 | 5500 |
Hollywood U2 | U2 | 8500 |
Unforgetable Fire | U2 | 7500 |
Cheap Chick - All Female Tribute | Cheap Trick | 9166.6666666667 |
Dream Police | Cheap Trick | 10166.666666667 |
A Tribute To Cheap Trick! | Cheap Trick | 11166.666666667 |
Big Dick | Little Richard | 5500 |
Little Richard Tribute | Little Richard | 5500 |
Dig Woman High | Barry Manilow | 5500 |
The Ultimate Barry Manilow Tribute | Barry Manilow | 5500 |
Almost Manilow | Barry Manilow | 5500 |
Stand Coal | Neil Diamond | 5500 |
Revula - All Female Tribute | Beatles | 8500 |
Sweety Glitter | Gary Glitter | 7500 |
Neirly Diamond | Neil Diamond | 5500 |
Dirty Harry | Blondie | 6500 |
Bootleg Blondie | Blondie | 6500 |
Glass Of Hearts | Blondie | 6500 |
Elton Jack | Elton John | 5500 |
Elton Live | Elton John | 8500 |
Beyond The Yellow Brick Road | Elton John | 7500 |
Doll Parts | Hole | 5500 |
Hole In Your Sole | Hole | 6500 |
My Hole | Hole | 6500 |
Above Average White Band | Average White Band | 6500 |
Striking Matches | Average White Band | 6500 |
Practically Hip | Tragically Hip | 6000 |
The Strictly Hip | Tragically Hip | 6000 |
The Fabulously Rich | Tragically Hip | 6000 |
Dead Letter Office | REM | 6000 |
Chronic Town | REM | 5000 |
Stripe | REM | 5000 |
Rock Lobster | B-52's | 5000 |
Planet Claire | B-52's | 6250 |
The Re-52's | B-52's | 6250 |
The Misfats | The Misfits | 6250 |
Hell On Earth | The Misfits | 6250 |
Mosfets | The Misfits | 5000 |
Myberries | The Cranberries | 6500 |
Malarky | The Cranberries | 6500 |
Dreams | The Cranberries | 6500 |
No Duh | No Doubt | 6500 |
Excuse Me | No Doubt | 6500 |
Without A Doubt | No Doubt | 6500 |
Crackerman | Stone Temple Pilots | 5000 |
Naked Sunday | Stone Temple Pilots | 5500 |
Lounge Fly | Stone Temple Pilots | 5500 |
The Tracy Chapman Tribute Band | Tracey Chapman | 5000 |
Fast Car | Tracey Chapman | 5000 |
Twisted Forever | Twisted Sister | 5000 |
Twisted Sista | Twisted Sister | 5000 |
Destroyer | Twisted Sister | 5000 |
Whipped Cream | Herb Alpert | 15500 |
Chris Collins & Boulder Canyon | John Denver | 5500 |
Jim Curry Music | John Denver | 5500 |
John Denver Tribute Concert | John Denver | 5500 |
1977 | The Clash | 6500 |
Straight To Hell | The Clash | 6500 |
Burning London | The Clash | 6500 |
NIRVANI | Nirvana | 6800 |
Now we know this price list isn’t all-encompassing but it does have a decent variety of well-known tribute bands that we’ve worked with and know can be viable in your event space. We encourage anyone with updated information or new tribute bands to email us their name and price point so we can add them to our directory. This is a tribute band price list but it could also be used as a tribute bands directory.
Just send us your tribute band name, the name of the original entertainer they cover, and how much it would cost to hire them to perform in a 1,000 seat venue for 90 minutes. We will gladly update our tribute band price list end directory with your information as a resource to other Talent buyers in the industry. Additionally, if you have other tribute bands that you would like to recommend that you don’t perform in, feel free to send those as well. At Seattle Entertainment Group we support all tribute bands even if we don’t represent them directly. Especially in these times where very few venues are operational and the pandemic has stunted everyone’s growth. We are tribute band Advocates which is why we created this directory and price list.
Important Tribute Bands Price List Details
- We do not represent all of these tribute bands
- The quoted prices may be older or slightly skewed based on the venue or event quoted
- SEG is a tribute booking agency – Which means we manage talent and route bands at a discounted rate
- This directory and price list is a tool for you to reference – Remember prices are negotiable
- We are always updating this list – Like every day
We want you to be successful as a venue. This means we often are willing to offer insight and advice at no charge. Especially if you are a tribal casino. Our goal is to help as many tribal casinos as we can. In fact, that is our number one company objective.
If you are a tribal casino in need of tribute entertainment information, reach out any time.
Why does this price list matter? For the average person, it doesn’t. But I am guessing if you are reading this, you are an above-average person. And if that is the case, let me explain some of the reasons you should be paying attention to tribute bands.
TRIBUTE BANDS TICKET SALES BREAK DOWN
On average, tribute bands earn 85% more per concert versus national talent in a 1,000 seat venue. This means for every 1000 tickets sold, our quality tribute bands are producing 40% more in profit per sold-out event. What is the final math here? Let’s take a quick look at it. If a venue hires Aaron Lewis for $55,000 and sells tickets at $45, $55, and $60 the profits could be right around $70,000.
Scenario 1 = Exoense $55,000 – Sales $70,000 – Profit $15,000

Let’s take that same example to compare it to the sales results that our high-quality tribute bands produce. Let’s say you hire one of our tribute bands for $12,500 and sell the same 1000 tickets for a flat of $35 (which is absolutely reasonable). The sales generated would be about $50,000. As you can see the expense is almost 80% lower and the profit is proportionally higher if you hire the right tribute bands versus a national touring act.
Scenario 2 = Expense $12,500 – Sales $50,000 – Profit $37,500

There are countless other reasons your tribal casino should be hiring tribute bands. For starters, it helps lower your entertainment program’s risk overall. The occasional smattering of tribute entertainment offsets the risk because you aren’t swinging for the fences every time and trying to make $50,00, $70,000, or even $100,000 in ticket sales to cover the cost of hiring the national act. And that’s not even including production costs which are often 15% or 20% of what you paid for the act on top of the talent fee. The point is we know all of the reasons hiring a tribute band is beneficial but more important we have a directory and tribute bands price list to help you decide what act looks, sounds, and provides the most value for your casino’s money.
And yes, most of them have super silly names that mock the original entertainers. My personal favorite? That’s easy – “Big Dick” the Little Richard tribute.
I like this tribute band name because it is unforgettable, in your face and fun. Just how I like it.
WHAT WILL TRIBUTE BANDS DO AT YOUR CASINO EVENT?
A good tribute band will recreate the original performance of the entertainer they are covering. Nearly all of the high-quality tribute bands mentioned in this directory will dress and act in the part for the duration of your event. Tribute bands will perform a set of music that sounds like the original band but at a lower cost compared to what the original artist would charge.
Most of the time the tribute band you higher also agreed to do a meet and greet or after show grip-and-grin. Sure the tribute entertainers are less famous in most cases than the original band but that doesn’t mean your patrons are any less excited to meet them. In a tribal Casino setting any additional perks you can offer the VIPs we’re being comped to the show is considered added value especially if they are the only group able to access the added privilege.
Basically, perception is everything. Even though meeting a tribute band is less desirable than a national entertainer it still carries merit if the VIPs are the only group allowed to meet them. Nearly all tribute bands are flexible. They will allow your Casino gamblers to watch soundcheck, take pictures on stage, and get signed memorabilia. Of course, these aren’t the only things tribute bands will agree to. We’ve also asked these celebrity look-alikes to walk the casino floor before and after the show to capture interest and encourage people to share their pictures on social media. You name it and we’ve asked the tribute band to do it or have included it in their asking price during the booking process.
WHAT TYPE OF VENUE WILL TRIBUTE BANDS PLAY IN?
The tribute bands listed on this price list and tribute band directory will play in almost any venue. There are some exclusions of course. Similar to the counterparts they cover, tribute bands prefer to have a suitable space to display their talents. This Is important for several reasons. But mainly, all tribute bands want to make sure you get the most out of their performance.
The most common venues for tribute bands are below:
- Tribal & non-tribal casinos
- Theatres
- Private events/parties
- Corporate ballroom events
- Indoor/Outdoor weddings venues
Of course, there are countless other venues that tribute bands play in but these are the most common for a reason. It is because events in these spaces happen year around.
FINDING THE RIGHT TRIBUTE BAND FOR YOUR CASINO
Finding the right tribute band is easier than you think. Sometimes watching a YouTube video is enough while other times it’s not. To us selecting the right tribute band is not just about the price tag. If you want to find the best tribute for your event you will have to consider many different factors. Among the top three are visual appeal, audible accuracy, and financial or monetary value. It would also help to have a conversation with any relevant references.
If you’re booking a tribute band for a wedding you should talk to other wedding planners who have used the band you’re considering. It’s important to connect with relevant venues because you may not get the information you want if you contact a tribal casino and ask questions that relate to your wedding event. If you really want to find the best tribute band for your event you should probably reference our price list before you connect with the tribute band you’re interested in. This will help you determine alternatives and a rough starting point for your negotiations.
Sometimes finding the right tribute band requires you to search outside of the country. And in these cases, we recommend working with an established tribute booking agent. A lot of times working with a third party to book tribute entertainment is beneficial because they have multiple venues and a better understanding of how to leverage routing to save you money. This isn’t always the case though. It’s mostly beneficial to work with a tribute booking agent because the paperwork and amount of effort to book international shows can be overwhelming.
If your tribal casino is long to book an international tribute band, call us before making the final decision. We know how to find comparable alternatives, leverage routing, and often even lower the price if you are committed to a specific international tribute band.
What are some of the most profitable tribute bands available for hire?
The most profitable tribute bands can be found in our tribute bands directory. We have seen the best and the worst tribute bands in the world. What we are trying to say is, we have vetted more tribute bands than any other tribal-owned entertainment company. Our hope is that in doing so, you will save money, time and precious energy while locating the tribute bands you wish to hire.
If you are a tribal casino looking for insight, we offer initial consultations at no cost. We provide in-depth insight into tribute bands, casino talent buying, production sourcing, entertainment program management, and more. We are directly connected to more tribute bands than any other tribal casino entertainment company and our relationships are stronger because we care about adding value, not just our bottom line.
This is why we are so passionate about creating casino entertainment content. We know casino entertainment is about more than booking talent or tribute bands. It’s about adding value to people’s lives.
TO ANSWER YOUR QUESTION, THESE ARE SOME OF THE MOST PROFITABLE TRIBUTE BANDS:
LED ZEPPELIN
Led Zeppelin is probably the most common type of tribute band. There are hundreds of different Led Zeppelin tribute bands but only a few of these tributes are making a living from their craft.
Basically, tributes to Led Zeppelin are a dime a dozen. Very few can actually achieve the look, sound, and novelty of groups like No Quarter – honoring the Led Zeppelin Legacy. This tribute supergroup is in a class of its own. No Quarter performs regionally, nationally, and internationally in some of the most prestigious venues across the world. Nor Quarter has sold over $1 million tickets and continues to fill venues even during the pandemic, albeit at reduced capacity. Take a look at their promo video below and you will see how well these guys recreate the Led Zeppelin stage show.
JANIS JOPLIN
Janis Joplin is a popular performer but there aren’t that many tributes to her in the casino-entertainment marketplace.
Janis Lives is the only tribute to Janis Joplin performing regularly in tribal casinos across the country. Sherry (who performs as Janis) is known as the best Janis impersonator in the world. Not even the Broadway production “A Night with Janis Joplin ” compares to the quality of Janis Lives. At a fraction of the cost, Janis Lives is the go-to resource for local, regional and international tours because the production costs are minimal and the ticket sales are profitable. Janis lives will sell upwards of $25,000 – $30,000 in ticket and is typically booked under $15,000 (depending on routing, travel distance, venue size, and set time). We guarantee you’ll at least double your money in sales. Take a look at Janis Lives current promo reel below.
Bon Jovi
Bon Jovi is the second most popular tribute bands anywhere. And it’s for good reason. Groups like Non-Jovi engage a wide variety of demographics. It appeals to gamblers, housewives, businessmen, and families all across the world. Non-Jovi is a high-energy tribute band that covers all of the hits from the legendary arena rock band, Bon Jovi. This tribute entertainment is a perfectly dynamic interpretation that embodies the music, spirit, and live show of Bon Jovi. Take a look below at a sample of their music.
Alice In Chains
High-quality Alice In Chains tribute bands are few and far between. The better ones that exist sell hard tickets though, and we mean a lot of tickets. The average gross for AIC tribute bands is around $37,000 per show. Layne Staley is still one of the most remembered rock and roll singers of all time. Because of this, the novelty of hearing his vocals recreated is undeniably desirable. Men, women, and people of all ages flock to these tribute bands because of the nostalgic appeal and approachable ticket prices. Take a look below at the Jar OF Flies – the ultimate Alice In Chains Tribute promo reel.
Why Tribute Bands Make Sense In The End
In some cases you’ll never be able to hire the original Entertainer you’re hoping for. We all know Led Zeppelin will probably never tour again, The Beatles will never get back together and Nine Inch Nails has called it quits on touring. Luckily there are a plethora of talented tribute bands who can provide a similar experience for your Casino guests. The best part is, you don’t have to spend your entire casino entertainment budget on one show to provide a similar appeal for your gaming patron.
Not to mention the days of overpaying for talent are slowly fading away. The coronavirus pandemic has rocked the industry and casino concert venues or anything but excited to jump back into the deep end and overspend on national talent that wasn’t producing profitable ticket sales. Besides, what casino would want to spend over $140,000 on Smokey Robinson nowadays? I don’t think there is a venue in operation that is willing to spend that kind of money if they knew he was only likely to sell less than $30,000 in tickets.
And believe me, I have seen it happen more than once. Smokey puts on a decent show, but he doesn’t sell tickets. I promise you losing $100,000 in ticket sales cannot be offset by gaming revenue even if you comped all of the remaining seats in your venue. If you don’t believe me, hire Smokey Robinson for your casino.
If you are starting to think that I may know what I am talking about, hire me. I will guide your entertainment program into profitability with a variety of tried and true tactics that will propel your casino entertainment program into profitability. Tribute bands will be an integral part of my strategy if you were wondering.