THE #1 FEMALE TRIBUTE BAND
At one point you could book Hell’s Belles at your casino for cheap. Nowadays, they are commanding some real money at the $12,000 – $15,000 price point in a 1,000 seat casino venue. Now, to be fair, they will sell around $20,000 to $25,000 in tickets (unless you are comp heavy) in your typical rock market. So it is still worth booking in my opinion. Now, people really enjoy this group because of the novelty, high energy, and of course Adrian (who plays Angus) – the lead guitarist.
The band appeals to rockers and casino gamers of all ages. Did I mention they produce upwards of $15,000 in bar sales alone? Of course, results may vary, but generally speaking, the venue’s bar will be very busy the night of the concert should you decide to hire these gals. I would take precautions before booking them yourself, however. Once you overpay for a group from any major or minor talent agency, that is the price you will pay for life, unless they raise the price even further due to demand. Either way, it is best to work with a seasoned tribute band talent buyer to avoid overpaying. Sometimes, connecting with other venues can be beneficial as well. You don’t have to actually hire an outside entity if you have the time, resources, and know-how to execute a sustainable entertainment deal.
For the most part though, if anyone is trying to get you to pay more than $20,000 for a tribute, you may want to reconsider the group. The exception being those times where the tribute band actually has a former member of the band from the original group starring in said tribute band. Those are usually presented a bit differently though and make it easier to sell/recoup the upfront investment. Most of the time the title of the group will read something like this; The Orchestra” feat. Mik Kaminski and Louis Clark. This spin/tribute off the popular band ELO (Electric Light Orchestra). These kinds of tributes can garner anywhere from $20,000 – $35,000 or more depending on the equity the stars embody. Sometimes that kind of money is worth it, other times it makes more sense to just spend another $20,000 and hire a true headliner like Brett Michaels for $40,000 or so.
WHY DO TRIBAL CASINOS PAY MORE FOR TALENT?
The sad truth is, most tribal casinos don’t know that they are paying more than the theatre down the road. In fact, on average a tribal casino will be pitched the same act as a theatre but at a markup of roughly 30-50% higher. For those of us that do know we are being over-quoted, we simply walk away from the deal or negotiate a proper price. In a casino setting, no act is worth overpaying if you cannot make your money back in ticket sales after your comps are issued. That is what I call “Vanity Booking”. You can use that term if you want. That’s where a tribe or casino venue gets so caught up in the glamorous parts of booking an act or tribute entertainer that they forget about the business element. It happens to even the best of us. A big name goes a long way for your brand, but the name will lose its luster if you aren’t making money by selling the artist’s tickets. It all starts with proper ticket scaling though. If your tickets are similar to the market value from other venues, and you are breaking even after you retain the ticket fees, then you probably have a fair quote. If you are having to sell $90 tickets to Brett Michaels to break even after comps and before any hypothetical gaming revenue is considered, you may want to walk away from the deal.
It’s strange, but nobody knows why the agents are gouging tribal casinos. Some will claim it’s because of all the money the concertgoers spend on the floor after or before the show. But the reality is, the hypothetical money being spent isn’t guaranteed, the average concert-goer doesn’t blow substantial amounts of money gambling and there is no way to truly quantify any players’ revenue on the concert day as true incremental gaming revenue.
What is more likely is your VIPs are just skipping a day earlier in the week so they can have money to spend on the day of the show.
Altering a common gambler’s behavior is extremely difficult with regards to driving incremental revenue. It is almost impossible in many cases. See, gamblers are superstitious. They believe Fridays are luckier than Tuesdays or Mondays and so on. To be clear, I am not saying a gambler will avoid the casino because you are having a show on Saturday versus their lucky day on Tuesday. What I am saying is that if they decide to attend the show, they will probably skip their routine Friday at the casino and just use the same money they would have spent on the night of the concert.
If you don’t believe me, take a look at your typical VIP’s ADT (average daily theoretical win) over the course of three weeks in two different scenarios. Make sure one scenario (scenario A) has at least one week with a concert and compare their play to Scenario B that doesn’t have a concert to determine if the money they did or didn’t spend on the night of the show caused their overall coin in or ADT to elevate. Chances are that you will find it is that you have cannibalized that player’s play and just moved it to another day. This isn’t a bad thing, it is just one of the facts you should consider when building your program. It is also why I encourage all casino owners, CEOs, and executives to only count your projected and actual ticket sales. I mean, that is how all other concert venues perform. They don’t rob Peter to pay Paul. Meaning The Paramount Theatre in Seattle isn’t going to lose money on ticket sales to hopefully make it up on concessions sales. Lastly, don’t over-comp your venue. If the show doesn’t sell out, let the band play to a half-empty room. Your guests will avoid buying tickets later if they know you are going to just give them away for free. And it won’t be long before the tickets will lose their perceived value. Then you will be in an even worse position and will probably lose $1million or more a year in your entertainment program depending on your budget.
THE BOTTOM LINE
Gaming revenue should always be considered separately. Furthermore, no agent should be bellying up to pitch you an act at an inflated rate just because you might make some money on the casino floor if all things go right, the show sells out and the stars align. The bottom line is, tribal casinos have kept legacy bands and tributes alive. And unfortunately, beguiling talent buyers are making a killing of venues who are new or are misinformed about the prices for a given act.
Ultimately, if your tribal casino is losing money after each concert and you are constantly looking at your gaming revenue to try and justify the entertainment budget, something is wrong. This is not how other venues operate and it isn’t sustainable. Call us today if you want to discuss accurate national or tribute band pricing, ticketing strategies, and/or need help with talent buying. Casino entertainment is the newest entertainment segment in the industry and if you are trying to avoid a million-dollar-plus deficit at the end of the year, contact Seattle Talent Buying today.
TRIBUTE BAND DIRECTORY
Feel free to use our tribute band directory below to peruse some of the more successful tribute acts in the casino industry. These bands are the most profitable. It doesn’t usually matter how well known a group is in the tribute world. What matters most is that they look, feel and sound good at the performance. We have vetted the groups below to ensure just that.
- If you have a band to add to this list, send them our way. We just need their name, the act the cover, and their last given price point for a 1,000 seat room.
- If you have a more accurate price point for the gig they performed at your venue, send it our way and we will add it to the tribute band directory.
We are always updating this list and it is nowhere near being done. We are aiming for 5,000 to 10,000 names and price points, so bear with us as we continue to add the data we have and are amassing.
Tribute Band | Name Of Original | Price |
---|---|---|
Only One Direction | One Direction | 15500 |
The Buggs | Beatles | 7500 |
The Rutles | Beatles | 12500 |
Pink Fraud | Pink Floyd | 13500 |
Lazer Floyd | Pink Floyd | 15500 |
Brit Floyd | Pink Floyd | 12500 |
Björn Again | ABBA | 17500 |
Arrival From Sweden | ABBA | 17500 |
ABBACADABRA | ABBA | 17500 |
Dancing Dream | ABBA | 17500 |
ABBA Tribute Show | ABBA | 17500 |
Best Of Show | ABBA | 17500 |
ABBA Arrival | ABBA | 17500 |
Blooze Brothers | Blues Brothers | 9500 |
Blues Brother | Blues Brothers | 9500 |
Birmingham Blues Brothers | Blues Brothers | 15500 |
Tribute To The Blues Brothers | Blues Brothers | 35500 |
Soul Brother | Blues Brothers | 17500 |
The Soul Brothers | Blues Brothers | 15500 |
Soul Men Band | Blues Brothers | 15500 |
Briefcase Blues | Blues Brothers | 12500 |
The Blues Brothers Tribute | Blues Brothers | 12500 |
The Chicago Groovers | Blues Brothers | 15500 |
Beatlemania | Beatles | 9500 |
Beatlemania 64 | Beatles | 9500 |
ACD/She - All Female Tribute | ACDC | 13500 |
Hell's Bells | ACDC | 15500 |
The Police Exeperience | The Police | 13500 |
The Sting Police | The Police | 8500 |
Stung Ploice | The Police | 8500 |
Police Force | The Police | 12500 |
The Police Academy | The Police | 10500 |
Lotus Land | RUSH | 13500 |
The Rush Tribute Project | RUSH | 15500 |
Rushour | RUSH | 13500 |
The Rush Tribute Band | RUSH | 8500 |
RASH | RUSH | 8500 |
PriMadonna | Madonna | 13450 |
Into The Groove | Madonna | 10500 |
Madonna - All Male Tribute | Madonna | 9500 |
Blonde Ambition | Madonna | 9500 |
The Trooper | Iron Maiden | 7500 |
Iron Maidens - All Female Tribute | Iron Maiden | 8500 |
Up The Irons | Iron Maiden | 7500 |
Aces High | Iron Maiden | 7000 |
Letz Zep | Led Zeppelin | 15500 |
KASHMIR | Led Zeppelin | 13500 |
Led Zepplica | Led Zeppelin | 8500 |
No Quarter | Led Zeppelin | 15500 |
Zoso | Led Zeppelin | 10500 |
Get The Led Out | Led Zeppelin | 13500 |
Led Zeppelin 2 | Led Zeppelin | 15500 |
Swan Song | Led Zeppelin | 13500 |
Saturday Night Special Band | Lynyrd Skynyrd | 14250 |
Tuesday's Gone | Lynyrd Skynyrd | 10250 |
Dread Zeppelin | Led Zeppelin | 15500 |
Beatallica | Beatles | 15500 |
The Fab Faux | Beatles | 15500 |
Purple Reign | Prince | 12550 |
Cold Hard Cash | Johnny Cash | 13450 |
Mr Brownstone | Guns N' Roses | 12250 |
Super Diamond | Neil Diamond | 13450 |
The Allstarz | James Brown | 12250 |
Purpendicular | Deep Purple | 27350 |
Space Oddity | David Bowie | 15250 |
The Band That Bell Fell To Earth | David Bowie | 7500 |
David Bowie Tribute Show | David Bowie | 12255 |
A Night Of Bowie | David Bowie | 7500 |
Dance Moms | David Bowie | 12255 |
The Purple Ones | Prince | 12200 |
Prince Night | Prince | 12200 |
Cash | Johnny Cash | 15250 |
Man In Black | Johnny Cash | 7500 |
Shawn Barker | Johnny Cash | 12255 |
Forever Johnny | Johnny Cash | 7500 |
Muffin Men | Frank Zappa | 9500 |
Blonde Jovi - All Female Tribute | Bon Jovi | 9500 |
Non Jovi | Bon Jovi | 8000 |
Slippery When Wet | Bon Jovi | 9500 |
Wanted | Bon Jovi | 12500 |
Living On A Bad Name | Bon Jovi | 8500 |
Home | Bon Jovi | 6500 |
Runaway Gin | Phish | 11750 |
Devided Sky | Phish | 15250 |
Chum | Phish | 7500 |
The Lizards | Phish | 12255 |
The Lawn Boys | Phish | 15500 |
Dead Beat | Grateful Dead | 7500 |
Gratefully Yours | Grateful Dead | 9500 |
Uncle John's Band | Grateful Dead | 9500 |
Deadicated | Grateful Dead | 8000 |
Friends Play Dead | Grateful Dead | 9500 |
Let It Grow | Grateful Dead | 9500 |
Break On Through | The Doors | 15500 |
LA Woman | The Doors | 7500 |
Light My Fire | The Doors | 9500 |
The Doors In Concert | The Doors | 9500 |
Riders On The Storm | The Doors | 8000 |
The Doors Alive | The Doors | 9500 |
Bat Sabbath | Black Sabbath | 9000 |
Joanne Joann - All Female Tribute | Duran Duran | 11250 |
The Last Waltz Ensemble | Bob Dylan | 8500 |
The Cureheads | The Cure | 8500 |
The Cured | The Cure | 8500 |
Obscure | The Cure | 9000 |
Four Imaginary Boys | The Cure | 8500 |
The New Fools | Bob Dylan | 12250 |
Bob Dylan Tribute | Bob Dylan | 9500 |
Jack Of Hearts | Bob Dylan | 13500 |
Tangled Up In Blue | Bob Dylan | 12250 |
The Book Of Genesis | Genesis | 9750 |
Behind The Lines | Genesis | 14250 |
Genesis Tribute | Genesis | 12250 |
The Musical Box | Genesis | 13500 |
ReGenesis | Genesis | 12250 |
Mini Kiss - Little Person Band | KISS | 15500 |
Zepparella - All Female Tribute | Led Zeppelin | 9750 |
KISS Forever | KISS | 12250 |
God's Of Thunder | KISS | 8500 |
KISS This | KISS | 9500 |
Dressed To Thrill | KISS | 11250 |
KISS ME - All Female Tribute | KISS | 11250 |
Apocalyptica - Cellists | Metallica | 9500 |
No Way Sis | Oasis | 9500 |
The Machine | Pink Floyd | 12500 |
Pink Lady | Pink Babies | 11500 |
God Save The Queen | Queen | 9500 |
One Night Of Queen | Queen | 12250 |
Queen Extravaganza | Queen | 9500 |
Epic Queen | Queen | 10250 |
The Osaka Ramones | Ramones | 9500 |
The Remainz | Ramones | 12500 |
The Rolling Stones Experience | Rolling Stones | 12250 |
The Stones | Rolling Stones | 9500 |
Classic Stones | Rolling Stones | 10250 |
Gimme Shelter | Rolling Stones | 9500 |
Mick Adams and The Stones | Rolling Stones | 12500 |
The Smyths | The Smiths | 8000 |
The Smiths Ltd | The Smiths | 9500 |
The Sons & Heirs | The Smiths | 10250 |
Tribute To George Straight | George Straight | 9500 |
George Straight Experience | George Straight | 12250 |
Sugarland | George Straight | 9500 |
The Whodlums | The Who | 7500 |
Zappa Plays Zappa | Frank Zappa | 11250 |
Badfish | Sublime | 9000 |
Asep Stone | Jimi Hendrix | 12500 |
The Ellison Experience | Jimi Hendrix | 11250 |
Gimmie Hendrix | Jimi Hendrix | 7500 |
Kiss The Sky | Jimi Hendrix | 7500 |
David Kids | Tom Jones | 7000 |
Simon Howard | Tom Jones | 9000 |
tom-Tastic | Tom Jones | 8500 |
Jar Of FLies | Alice In Chains | 9750 |
OUTSHINED | Soundgarden | 9750 |
Me and Mr Jones | Amy Winehouse | 7500 |
Cody Ray Slaughter | Elvis | 12500 |
Ultimate Elvis Tribute | Elvis | 11250 |
Nervana | Nirvana | 8900 |
Smells Like Nirvana | Nirvana | 7500 |
Nevermind | Nirvana | 7000 |
Nirvanna | Nirvana | 7000 |
Let's Groove Tonight | Earth Wind & Fire | 11000 |
September | Earth Wind & Fire | 8500 |
Janis Lives | Janis Joplin | 9000 |
Petty Thief | Tom Petty | 7500 |
Refugee | Tom Petty | 9000 |
Petty Theft | Tom Petty | 12500 |
Practically Petty | Tom Petty | 9000 |
The Neil Youngs | Neil Young | 8000 |
Harvest Moon | Neil Young | 12500 |
Broken Arrow | Neil Young | 9500 |
Gold Rush | Neil Young | 8500 |
Crowded Streets | Dave Mathews | 9000 |
Start Making Sense | Talking Heads | 7500 |
Sad Wings | Judas Priest | 7500 |
Ordinary BOYS | The Smiths | 8000 |
Crush | Dave Mathews | 6500 |
The Dave Mathews Tribute Band | Dave Mathews | 8000 |
Warehouse | Dave Mathews | 7500 |
Big Eyed Phish | Dave Mathews | 7500 |
Trippin Billies | Dave Mathews | 7500 |
Just Like Priest | Judas Priest | 8000 |
Judas X | Judas Priest | 6500 |
Unleashed | Judas Priest | 6501 |
Start Making Sense | Talking Heads | 7500 |
This Must Be The Band | Talking Heads | 7500 |
HeartByrne | Talking Heads | 8000 |
Only Dreams | Weezer | 7500 |
We Ain't No Weezer Tribute | Weezer | 7500 |
Weezing | Weezer | 7500 |
Island Inn The Sun | Weezer | 7500 |
Celebration Day Band | Led Zeppelin | 7500 |
Stella Blue's Band | Grateful Dead | 5000 |
River Of Dreams | Billy Joel | 4500 |
A Dokken Tribute | Dokken | 4500 |
Rebel Yell | Billy Idol | 7500 |
Idol X | Billy Idol | 8000 |
Generation Idol | Billy Idol | 7500 |
Idolized | Billy Idol | 8000 |
Dr. Crue | Motley Crue | 4000 |
Motley Inc. | Motley Crue | 4500 |
Shout at the Devil | Motley Crue | 4500 |
The Crue | Motley Crue | 4500 |
The Fooz Fighters | Foo Fighters | 5000 |
Learn To Fly | Foo Fighters | 4500 |
Deja Foo | Foo Fighters | 5000 |
Head Games | Foreigner | 4500 |
Double Vision | Foreigner | 4500 |
Cold As Ice | Foreigner | 7500 |
NSE-4NR | Foreigner | 8000 |
Eaglemania | Eagles | 7500 |
The Eagles Experience | Eagles | 9500 |
Eagle Eyes | Eagles | 8500 |
Hotel California | Eagles | 12500 |
On The Border | Eagles | 7500 |
Garth Brooks | Garth Brooks | 8000 |
Garth Live | Garth Brooks | 7500 |
The Garth Guy Show | Garth Brooks | 9500 |
Fresh Horses | Garth Brooks | 8500 |
Eric Church Tribute | Eric Church | 7500 |
All Churched Up | Eric Church | 8000 |
Chief | Eric Church | 7500 |
Ultimate Aldean | Jason Aldean | 9500 |
Jason Aldean Tribute Band | Jason Aldean | 8500 |
Like Combs | Luke Combs | 8500 |
Luke Combs Experience | Luke Combs | 8500 |
TUSK | Fleetwood Mac | 8500 |
Rumors | Fleetwood Mac | 7500 |
Gypsy | Fleetwood Mac | 8000 |
Dreams | Fleetwood Mac | 7500 |
Blake Nation | Blake Shelton | 7000 |
Austin | Blake Shelton | 7000 |
Alan Jacskon Tribute - Doug Brewin | Alan Jackson | 9500 |
Almost Alan | Alan Jackson | 7000 |
Beer For My Horses | Toby Keith | 8500 |
Let's Have A Party | Toby Keith | 7500 |
Made In America | Toby Keith | 8000 |
All My Rowdy Friends | Hank Williams | 7500 |
Born To Boogy | Hank Williams | 7500 |
Hank Williams Jr. Tribute Band | Hank Williams | 7500 |
Ultimate Aldean | Jason Aldean | 7800 |
Jason Aldean Tribute Band | Jason Aldean | 7800 |
Play It Again | Luke Bryan | 6500 |
The Gambler | Kenny Rogers | 7000 |
Taylor Swift Tribute by Katy Ellis | Taylor Swift | 9000 |
Twist On Taylor | Taylor Swift | 7500 |
Taylor Swift Tribute Experience | Taylor Swift | 7500 |
Taylor Swift Tribute - Sarah Jessica | Taylor Swift | 7500 |
Urban Skies | Keith Urban | 6500 |
Ultimate Urban | Keith Urban | 9000 |
Days Go By | Keith Urban | 7500 |
Dixie Darlins | Dixie Chicks | 6500 |
Dixie Chicklets | Dixie Chicks | 9000 |
Travelin Soldier | Dixie Chicks | 7500 |
Pirate Flag | Kenny Chesney | 6500 |
Kenny Chesney Band From Florida | Kenny Chesney | 9000 |
No Shoes Nation | Kenny Chesney | 7500 |
True Willie | Willie Nelson | 8500 |
Willie Nelson Tribute Band | Willie Nelson | 8500 |
Full Nelson | Willie Nelson | 7500 |
Fun Nelson | Willie Nelson | 8000 |
Blown Away | Carrie Underwood | 9000 |
Ultimate Carrie Underwood Tribute | Carrie Underwood | 7500 |
Gunpowder and Lead | Miranda Lambert | 8500 |
Revolution | Miranda Lambert | 2500 |
Pearl Jam Alive | Pearl Jam | 8000 |
Washed In Black | Pearl Jam | 9000 |
Pearl Jamm | Pearl Jam | 7500 |
The Ten Band | Pearl Jam | 8500 |
Aeromyth | Aerosmith | 7500 |
Pandora's Box | Aerosmith | 7500 |
Draw The Line | Aerosmith | 7500 |
Legzz | ZZ Top | 8500 |
Tres Hombres | ZZ Top | 9000 |
ZZ KC | ZZ Top | 7500 |
La Grange | ZZ Top | 7500 |
Sharp Dressed Man | ZZ Top | 5000 |
The Who Show | The Who | 7000 |
The Who Invasion | The Who | 7000 |
Hysteria | Def Leppard | 7500 |
Pyromania | Def Leppard | 7500 |
Ultimate Def Leapord Experience | Def Leppard | 7500 |
All Day And All Of The Night | The Kinks | 6500 |
The Kinks Tribute Band | The Kinks | 6500 |
Kinked | The Kinks | 6500 |
The Kopycat Killers | The Killers | 8500 |
The Fillers | The Killers | 9000 |
Ultimate Killers | The Killers | 7500 |
Liveplay | Coldplay | 7800 |
Coldplace | Coldplay | 6500 |
Ultimate Coldplay Tribute | Coldplay | 7000 |
42 Coldplay Tribute | Coldplay | 3500 |
Drive | Cars | 4500 |
The Trucks | Cars | 4500 |
Touch And Go | Cars | 4500 |
Savor The Band | Santana | 4500 |
Abraxas Ultimate Santana Tribute | Santana | 4500 |
Jingo | Santana | 4500 |
T-Side | TOTO | 5000 |
Bless The Rains | TOTO | 5000 |
T3 | TOTO | 5000 |
So Toto | TOTO | 5000 |
Heart By Heart | Heart | 3500 |
Barracuda | Heart | 4500 |
Heartless | Heart | 4500 |
Pure Heart Band | Heart | 4500 |
Back In Time | Huey Lewis & The News | 7500 |
Grand Illusion | Styx | 7500 |
Rockin' The Paradise | Styx | 7500 |
Borrowed Time | Styx | 7500 |
No | Yes | 7500 |
Fragile | Yes | 7500 |
Awaken | Yes | 7500 |
Pete Loaf | Meat Loaf | 6500 |
All Reved Up | Meat Loaf | 6500 |
Anything For Love | Meat Loaf | 6500 |
Cover Boy | Loverboy | 6500 |
Working For The Weekend | Loverboy | 6500 |
Turn Me Loose | Loverboy | 6500 |
Oasish | Oasis | 7000 |
Oas-is | Oasis | 7000 |
Definitely Oasis | Oasis | 7000 |
The Red Not CHilli Peppers | Red Hot Chilli Peppers | 8000 |
Funky Monks | Red Hot Chilli Peppers | 11000 |
Carolinacation | Red Hot Chilli Peppers | 7000 |
Vag Halen - All Female Tribute | Van Halen | 7000 |
Completely Unchained | Van Halen | 7000 |
Romeo Delight | Van Halen | 7000 |
Amy Housewine | Amy Winehouse | 7000 |
Amy's House | Amy Winehouse | 7000 |
Earth, Wind For Hire | Earth Wind & Fire | 7000 |
Elements | Earth Wind & Fire | 5500 |
Stealing Dan | Stealy Dan | 8500 |
Dirty Logic | Stealy Dan | 7500 |
Hey Nineteen | Stealy Dan | 7500 |
Sterophonies | Stereophoinics | 7500 |
Sterotonics | Stereophoinics | 7500 |
Monophinic | Stereophoinics | 7500 |
Motorheadache | Motorhead | 7500 |
Kilmister | Motorhead | 7500 |
Motorizer | Motorhead | 7500 |
U2-2 | U2 | 5500 |
Hollywood U2 | U2 | 8500 |
Unforgetable Fire | U2 | 7500 |
Cheap Chick - All Female Tribute | Cheap Trick | 9166.6666666667 |
Dream Police | Cheap Trick | 10166.666666667 |
A Tribute To Cheap Trick! | Cheap Trick | 11166.666666667 |
Big Dick | Little Richard | 5500 |
Little Richard Tribute | Little Richard | 5500 |
Dig Woman High | Barry Manilow | 5500 |
The Ultimate Barry Manilow Tribute | Barry Manilow | 5500 |
Almost Manilow | Barry Manilow | 5500 |
Stand Coal | Neil Diamond | 5500 |
Revula - All Female Tribute | Beatles | 8500 |
Sweety Glitter | Gary Glitter | 7500 |
Neirly Diamond | Neil Diamond | 5500 |
Dirty Harry | Blondie | 6500 |
Bootleg Blondie | Blondie | 6500 |
Glass Of Hearts | Blondie | 6500 |
Elton Jack | Elton John | 5500 |
Elton Live | Elton John | 8500 |
Beyond The Yellow Brick Road | Elton John | 7500 |
Doll Parts | Hole | 5500 |
Hole In Your Sole | Hole | 6500 |
My Hole | Hole | 6500 |
Above Average White Band | Average White Band | 6500 |
Striking Matches | Average White Band | 6500 |
Practically Hip | Tragically Hip | 6000 |
The Strictly Hip | Tragically Hip | 6000 |
The Fabulously Rich | Tragically Hip | 6000 |
Dead Letter Office | REM | 6000 |
Chronic Town | REM | 5000 |
Stripe | REM | 5000 |
Rock Lobster | B-52's | 5000 |
Planet Claire | B-52's | 6250 |
The Re-52's | B-52's | 6250 |
The Misfats | The Misfits | 6250 |
Hell On Earth | The Misfits | 6250 |
Mosfets | The Misfits | 5000 |
Myberries | The Cranberries | 6500 |
Malarky | The Cranberries | 6500 |
Dreams | The Cranberries | 6500 |
No Duh | No Doubt | 6500 |
Excuse Me | No Doubt | 6500 |
Without A Doubt | No Doubt | 6500 |
Crackerman | Stone Temple Pilots | 5000 |
Naked Sunday | Stone Temple Pilots | 5500 |
Lounge Fly | Stone Temple Pilots | 5500 |
The Tracy Chapman Tribute Band | Tracey Chapman | 5000 |
Fast Car | Tracey Chapman | 5000 |
Twisted Forever | Twisted Sister | 5000 |
Twisted Sista | Twisted Sister | 5000 |
Destroyer | Twisted Sister | 5000 |
Whipped Cream | Herb Alpert | 15500 |
Chris Collins & Boulder Canyon | John Denver | 5500 |
Jim Curry Music | John Denver | 5500 |
John Denver Tribute Concert | John Denver | 5500 |
1977 | The Clash | 6500 |
Straight To Hell | The Clash | 6500 |
Burning London | The Clash | 6500 |
NIRVANI | Nirvana | 6800 |
BOOK YOUR FAVORITE TRIBUTE BAND
Book a tribute band Below. We have relationships with all of the major and niche agencies. We can help you save time, money, avoid guesswork, and the pitfalls that exist in the industry. Use our tribute band booking form today to get an accurate quote for your event.